Kids rankings by recorded wins. Medals are listed, not used to rank. Switch board for brackets or submissions.
Draft — still building the data
These lists will move as more events land. Not an official ranking, and not complete yet.
Ranked by recorded wins, then win rate. Medals are shown, not used to sort. Draws are ignored. State is the event city, not where someone trains.
Reset| # | Athlete | Subs | Wins |
|---|---|---|---|
| 1 | Ezlan Hewitt Grey27 subs | 27 | 33 |
| 2 | Sebastian Vallone Grey17 subs | 17 |
| 20 |
| 3 | Christopher Sodre Grey16 subs | 16 | 18 |
| 4 | Nioh Metcalf Grey16 subs | 16 | 17 |
| 5 | Rory Mulhern Grey12 subs | 12 | 19 |
| 6 | Byron Stewart Yellow12 subs | 12 | 13 |
| 7 | Louis Monteiro Grey12 subs | 12 | 13 |
| 8 | FROSS LENAR Tupas White11 subs | 11 | 18 |
| 9 | Aden Grajzman Grey11 subs | 11 | 15 |
| 10 | Nathan Hakim Grey11 subs | 11 | 12 |
| 11 | River Richards Grey11 subs | 11 | 11 |
| 12 | Riley Stevens Grey10 subs | 10 | 11 |
| 13 | Ethan Chen Grey10 subs | 10 | 11 |
| 14 | Lincoln Gallagher Grey10 subs | 10 | 11 |
| 15 | Lucas Morgan Yellow10 subs | 10 | 10 |
| 16 | Hamza Al Souki White9 subs | 9 | 15 |
| 17 | Kai Daudt Grey9 subs | 9 | 14 |
| 18 | Leonardo Vallone Grey9 subs | 9 | 13 |
| 19 | Steele Holmes White9 subs | 9 | 11 |
| 20 | Theo Taylor Grey9 subs | 9 | 9 |
| 21 | Michalis Karamolegos Yellow8 subs | 8 | 12 |
| 22 | Jude Upex Grey8 subs | 8 | 11 |
| 23 | Amias Ishimwe Grey8 subs | 8 | 11 |
| 24 | Xavier Roberts Grey8 subs | 8 | 10 |
| 25 | Danny Fayad Grey8 subs | 8 | 9 |
928 rows · page 1 of 38