Academy
Australian competition record
Gold
10
Silver
11
Bronze
5
Wins
52
Win rate
68%
Losses
25
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 1 | Yasuharu Sugimoto | Purple | 50% | 2 |
| 2 | Stu Brady | Blue | 67% |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 1 | Isaac Mirza | Yellow | 80% | 5 |
| 2 | Louis Monteiro | Grey | 88% |
Podium finishes from Australian events, newest first
| 3 |
| 3 | Ricco Koia | Blue | 100% | 2 |
| 4 | Tyler Craig | Blue | 25% | 4 |
| 5 | Hadyn Beaven | White | 67% | 6 |
| 6 | Akira Coughlan | White | 80% | 5 |
| 7 | Mushfiq Shah | White | 50% | 4 |
| 8 | Tadhg Coughlan | White | 100% | 2 |
| 9 | Phillip Sutton | White | 33% | 3 |
| 10 | Eren Akbulut | White | 50% | 2 |
| 11 | Ezekiel Dieu | White | 50% | 2 |
11 rows
| 16 |
| 3 | Harry Martin | Grey | 70% | 10 |
| 4 | Romeo Koia | Grey | 80% | 5 |
| 5 | Sanaya Waraich | Grey | 50% | 4 |
| 6 | Carter De Reeper | Grey | 0% | 2 |
6 rows
| CASCA GROSSA GI (ROUND ROBIN)19 July 2026 |
| Hadyn Beaven | gold | CASCA GROSSA GI (ROUND ROBIN)19 July 2026 |
| Tadhg Coughlan | gold | CASCA GROSSA GI (ROUND ROBIN)19 July 2026 |
| Louis Monteiro | gold | CASCA GROSSA GI (ROUND ROBIN)19 July 2026 |
| Ezekiel Dieu | silver | CASCA GROSSA GI (ROUND ROBIN)19 July 2026 |
| Louis Monteiro | silver | SGTPERTH SUBMISSION WINTER SERIES '2628 June 2026 |
| Harry Martin | P4 | SGTPERTH SUBMISSION WINTER SERIES '2628 June 2026 |
| Isaac Mirza | gold | SGTPERTH SUBMISSION WINTER SERIES '2628 June 2026 |
| Carter De Reeper | bronze | SGTPERTH SUBMISSION WINTER SERIES '2628 June 2026 |
| Phillip Sutton | silver | SGTPERTH SUBMISSION WINTER SERIES '2628 June 2026 |
| Isaac Mirza | silver | SGTPERTH SUBMISSION WINTER SERIES '2628 June 2026 |
| Ricco Koia | gold | SGTPERTH SUBMISSION WINTER SERIES '2628 June 2026 |
| Stu Brady | silver | SGTPERTH SUBMISSION WINTER SERIES '2628 June 2026 |
| Mushfiq Shah | bronze | SGTPERTH SUBMISSION WINTER SERIES '2628 June 2026 |
| Romeo Koia | gold | SGTPERTH SUBMISSION WINTER SERIES '2628 June 2026 |
| Sanaya Waraich | P4 | SGTPERTH SUBMISSION WINTER SERIES '2628 June 2026 |
| Stu Brady | gold | SGTPERTH SUBMISSION WINTER SERIES '2628 June 2026 |
| Eren Akbulut | bronze | SGTPERTH SUBMISSION WINTER SERIES '2628 June 2026 |
| Romeo Koia | silver | SGTPERTH SUBMISSION WINTER SERIES '2628 June 2026 |
| Louis Monteiro | silver | SGTPERTH SUBMISSION WINTER SERIES '2628 June 2026 |
| Hadyn Beaven | bronze | SGTPERTH SUBMISSION WINTER SERIES '2628 June 2026 |
| Tyler Craig | P5 | SGTPERTH SUBMISSION WINTER SERIES '2628 June 2026 |
29 rows · page 1 of 2