Academy
Australian competition record
Gold
35
Silver
29
Bronze
14
Wins
158
Win rate
54%
Losses
136
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 1 | Luka Jamieson | Purple | 25% | 4 |
| 2 | Thien Nguyen | Purple | 100% |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 1 | Lana Pjanic | Green | — | 0 |
| 2 | Harper McArdle | Orange | — | 0 |
| 3 | Max Buras |
Podium finishes from Australian events, newest first
| 1 |
| 3 | Haydn Dobson | Purple | 0% | 2 |
| 4 | Richard Ferguson | Purple | 0% | 2 |
| 5 | Mateo Weber | Blue | 75% | 8 |
| 6 | Brayden Buttigieg | Blue | 75% | 4 |
| 7 | Jeremiah Leilua | Blue | 25% | 8 |
| 8 | Archer Morrison | Blue | 29% | 7 |
| 9 | Emir ALAGIC | Blue | 67% | 3 |
| 10 | Harley Bleathman | Blue | 25% | 4 |
| 11 | Tijana Mccarthy | Blue | 33% | 3 |
| 12 | Jennifer Vandenbergh | Blue | 0% | 2 |
| 13 | Tory Panasci | Blue | — | 0 |
| 14 | FROSS LENAR Tupas | White | 100% | 12 |
| 15 | Hamza Al Souki | White | 100% | 10 |
| 16 | Adonai Weldemariam | White | 58% | 12 |
| 17 | Rafael Weldemariam | White | 42% | 12 |
| 18 | Ash Granger | White | 100% | 5 |
| 19 | Aidan Sloan | White | 50% | 8 |
| 20 | Nada Rostom | White | 80% | 5 |
| 21 | Thomas Fergusson | White | 80% | 5 |
| 22 | Ayla Sroi | White | 100% | 4 |
| 23 | Ziyah Al Mansouri | White | 100% | 4 |
| 24 | Hussein Yehia | White | 60% | 5 |
| 25 | Gabriel Collet | White | 100% | 3 |
70 rows · page 1 of 3
| Orange |
— |
| 0 |
| 4 | Owen Smith | Orange | — | 0 |
| 5 | Yusuf Bekai | Orange | — | 0 |
| 6 | Gareth Oo | Yellow | 60% | 5 |
| 7 | Abdullah Idrizi | Yellow | — | 0 |
| 8 | Dawud Hussein | Yellow | — | 0 |
| 9 | Elmar Markhay | Yellow | — | 0 |
| 10 | Ezekiel Fernandez | Yellow | — | 0 |
| 11 | Hunter Bartimote | Yellow | — | 0 |
| 12 | Jaxon Hammill | Yellow | — | 0 |
| 13 | Marley Gamboa | Yellow | — | 0 |
| 14 | Walker Walsh | Yellow | — | 0 |
| 15 | Zachary Luong | Yellow | — | 0 |
| 16 | Leo Tomaras | Grey | 71% | 7 |
| 17 | Atoaga Aiava | Grey | 83% | 6 |
| 18 | Harland Marshall | Grey | 83% | 6 |
| 19 | Leyla Sahin | Grey | 100% | 5 |
| 20 | Gawain Oo | Grey | 67% | 6 |
| 21 | Jacob Kumnick | Grey | 67% | 6 |
| 22 | Tommy Kumnick | Grey | 67% | 6 |
| 23 | Valentina Hudson | Grey | 100% | 3 |
| 24 | Faafetai Aiava | Grey | 50% | 4 |
| 25 | Marlee Jez | Grey | 67% | 3 |
64 rows · page 1 of 3
| NSWBJJF WINTER CUP 20262 Aug 2026 |
| Mathew Cooper | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Ash Granger | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Luka Jamieson | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Jessie Granger | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Jessie Granger | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Tim Snowdon | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Mathew Cooper | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Jennifer Vandenbergh | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Tim Snowdon | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Luka Jamieson | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Will Ferguson | P5 | Savage Grappling July 26th26 July 2026 |
| Rafael Weldemariam | P4 | Savage Grappling July 26th26 July 2026 |
| Aidan Sloan | gold | Savage Grappling July 26th26 July 2026 |
| Moin Elhouli | silver | Savage Grappling July 26th26 July 2026 |
| Rafael Weldemariam | P4 | Savage Grappling July 26th26 July 2026 |
| Alex Mehlfeld | gold | Savage Grappling July 26th26 July 2026 |
| Adonai Weldemariam | silver | Savage Grappling July 26th26 July 2026 |
| Deziah Tui | P5 | Savage Grappling July 26th26 July 2026 |
| Eviana Tupou | silver | Savage Grappling July 26th26 July 2026 |
| Tommy Kumnick | silver | Savage Grappling July 26th26 July 2026 |
| Atoaga Aiava | gold | Savage Grappling July 26th26 July 2026 |
95 rows · page 1 of 4