Academy
Australian competition record
Gold
11
Silver
13
Bronze
2
Wins
49
Win rate
44%
Losses
62
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 1 | Raphael Generoso | Blue | 100% | 4 |
| 2 | Christian Lutter | White | 50% |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 1 | Isaac Mirza | Yellow | 80% | 5 |
| 2 | Jude Upex | Grey | 86% | 7 |
Podium finishes from Australian events, newest first
| 8 |
| 3 | Albert Akasheh | White | 38% | 8 |
| 4 | Arielle Cobby | White | 100% | 3 |
| 5 | Yuandi Zuo | White | 100% | 3 |
| 6 | Mason Ponniah | White | 50% | 4 |
| 7 | Hayden Myint | White | 67% | 3 |
| 8 | Trent Croft | White | 100% | 2 |
| 9 | Reuben Ford | White | 14% | 7 |
| 10 | Jasmine Ray | White | 20% | 5 |
| 11 | Rain Karaitiana | White | 20% | 5 |
| 12 | Thyler Cung | White | 20% | 5 |
| 13 | Baxter Ponniah | White | 33% | 3 |
| 14 | Joshua Wylie | White | 33% | 3 |
| 15 | Kohdi Mahboub | White | 50% | 2 |
| 16 | Micah Cobby | White | 0% | 4 |
| 17 | Eiden Grogan | White | 0% | 3 |
| 18 | Dash Fletcher | White | 0% | 2 |
| 19 | Frances Upex | White | 0% | 2 |
19 rows
| 3 | Ayaan Lakhani | Grey | 75% | 4 |
| 4 | Ermias Lutter | Grey | 75% | 4 |
| 5 | Lukas Huang | Grey | 75% | 4 |
| 6 | James Akasheh | Grey | 0% | 8 |
| 7 | Christopher Forrest | Grey | 0% | 3 |
7 rows
| CASCA GROSSA GI (ROUND ROBIN)19 July 2026 |
| Ayaan Lakhani | bronze | CASCA GROSSA GI (ROUND ROBIN)19 July 2026 |
| Kohdi Mahboub | gold | CASCA GROSSA GI (ROUND ROBIN)19 July 2026 |
| Hayden Myint | silver | CASCA GROSSA GI (ROUND ROBIN)19 July 2026 |
| Lukas Huang | silver | CASCA GROSSA GI (ROUND ROBIN)19 July 2026 |
| Reuben Ford | silver | CASCA GROSSA GI (ROUND ROBIN)19 July 2026 |
| Eiden Grogan | P4 | CASCA GROSSA GI (ROUND ROBIN)19 July 2026 |
| Joshua Wylie | silver | CASCA GROSSA GI (ROUND ROBIN)19 July 2026 |
| Ermias Lutter | gold | CASCA GROSSA GI (ROUND ROBIN)19 July 2026 |
| Baxter Ponniah | silver | CASCA GROSSA GI (ROUND ROBIN)19 July 2026 |
| Jasmine Ray | P5 | CASCA GROSSA GI (ROUND ROBIN)19 July 2026 |
| Rain Karaitiana | P6 | CASCA GROSSA GI (ROUND ROBIN)19 July 2026 |
| Trent Croft | gold | CASCA GROSSA GI (ROUND ROBIN)19 July 2026 |
| Frances Upex | silver | CASCA GROSSA GI (ROUND ROBIN)19 July 2026 |
| Micah Cobby | P5 | CASCA GROSSA GI (ROUND ROBIN)19 July 2026 |
| Dash Fletcher | silver | CASCA GROSSA GI (ROUND ROBIN)19 July 2026 |
| Christian Lutter | gold | CASCA GROSSA GI (ROUND ROBIN)19 July 2026 |
| Yuandi Zuo | gold | CASCA GROSSA GI (ROUND ROBIN)19 July 2026 |
| Mason Ponniah | bronze | CASCA GROSSA GI (ROUND ROBIN)19 July 2026 |
| Christian Lutter | P5 | SGTPERTH SUBMISSION WINTER SERIES '2628 June 2026 |
| Isaac Mirza | gold | SGTPERTH SUBMISSION WINTER SERIES '2628 June 2026 |
| James Akasheh | P5 | SGTPERTH SUBMISSION WINTER SERIES '2628 June 2026 |
35 rows · page 1 of 2