Kids rankings by recorded wins. Medals are listed, not used to rank. Switch board for brackets or submissions.
Draft — still building the data
These lists will move as more events land. Not an official ranking, and not complete yet.
Ranked by recorded wins, then win rate. Medals are shown, not used to sort. Draws are ignored. State is the event city, not where someone trains.
Reset| # | Athlete | Subs | Wins |
|---|---|---|---|
| 1 | Ezlan Hewitt Grey40 subs | 40 | 49 |
| 2 | Kahlia Nguyen Grey23 subs | 23 |
| 26 |
| 3 | Riley Stevens Grey23 subs | 23 | 24 |
| 4 | Sebastian Vallone Grey22 subs | 22 | 28 |
| 5 | Christopher Sodre Grey21 subs | 21 | 25 |
| 6 | Jack Huckin Grey21 subs | 21 | 23 |
| 7 | Amias Ishimwe Grey20 subs | 20 | 27 |
| 8 | Harrison Victory Grey20 subs | 20 | 20 |
| 9 | Lily Djordjevic Grey19 subs | 19 | 21 |
| 10 | Juana Adan Grey17 subs | 17 | 18 |
| 11 | Leonardo Vallone Grey16 subs | 16 | 21 |
| 12 | Theo Taylor Grey16 subs | 16 | 20 |
| 13 | Nioh Metcalf Grey16 subs | 16 | 17 |
| 14 | Rory Mulhern Grey15 subs | 15 | 25 |
| 15 | River Richards Grey15 subs | 15 | 18 |
| 16 | Danny Fayad Grey15 subs | 15 | 17 |
| 17 | Henrietta Siegel Grey14 subs | 14 | 22 |
| 18 | Nathan Hakim Grey14 subs | 14 | 19 |
| 19 | Isaque Yassen Yassen Grey14 subs | 14 | 18 |
| 20 | Angelo Sioquim Grey14 subs | 14 | 16 |
| 21 | Isiah Hannoun Grey14 subs | 14 | 16 |
| 22 | Max Lys Grey14 subs | 14 | 15 |
| 23 | Navina Bennett Yellow14 subs | 14 | 14 |
| 24 | Ollie Houston Grey13 subs | 13 | 21 |
| 25 | Isla Hannoun Grey12 subs | 12 | 19 |
847 rows · page 1 of 34