Adult rankings by recorded wins. Medals are listed, not used to rank. Switch board for brackets or submissions.
Draft — still building the data
These lists will move as more events land. Not an official ranking, and not complete yet.
Ranked by recorded wins, then win rate. Medals are shown, not used to sort. Draws are ignored. State is the event city, not where someone trains.
Reset| # | Athlete | Wins |
|---|---|---|
| 1 | Chris Nicolaou Brown1G 0S 0B | 2 |
| 2 | Darren Chism Brown1G 0S 0B |
| 2 |
| 3 | Fausto Agostini Brown1G 0S 0B | 2 |
| 4 | Felipe Andrade Brown1G 0S 0B | 2 |
| 5 | JAMES SMITH Brown1G 0S 0B | 2 |
| 6 | Jason Argento Brown1G 0S 0B | 2 |
| 7 | Julian Minatel Brown1G 0S 0B | 2 |
| 8 | Lachlan Wright Brown1G 0S 0B | 2 |
| 9 | Maedin Yimer Brown1G 0S 0B | 2 |
| 10 | Mohamed Aly Brown1G 0S 0B | 2 |
| 11 | Nicholas Tod Brown1G 0S 0B | 2 |
| 12 | Renato De Paula Santos Brown1G 0S 0B | 2 |
| 13 | Wheslen Simões Brown1G 0S 0B | 2 |
| 14 | Vladimir Maljkovic Brown1G 1S 0B | 2 |
| 15 | Daniel Nisi Brown1G 0S 0B | 1 |
| 16 | Jonathan Kuhn Brown1G 0S 0B | 1 |
| 17 | Luis Moreira Brown1G 0S 0B | 1 |
| 18 | Noe Gouguenheim Brown1G 0S 0B | 1 |
| 19 | Sid Halabi Brown1G 0S 0B | 1 |
| 20 | Aaron Cairns Brown1G 1S 0B | 1 |
| 21 | Troy Davies Brown1G 1S 0B | 1 |
| 22 | ADAM ZIRKLER Brown0G 1S 0B | 1 |
| 23 | Adrian Rodriguez Brown0G 1S 0B | 1 |
| 24 | ALEX GODOY Brown0G 1S 0B | 1 |
| 25 | Ben Farago Brown0G 1S 0B | 1 |
31 rows · page 1 of 2