Academy
Australian competition record
Gold
7
Silver
3
Bronze
2
Wins
19
Win rate
43%
Losses
25
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 1 | Maedin Yimer | Brown | 100% | 2 |
| 2 | Abuobaidah Mohamed Ali | Blue | 100% |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 1 | Nura Elahee | Yellow | — | 0 |
| 2 | Joao Almeida | Grey | 100% | 2 |
| 3 |
Podium finishes from Australian events, newest first
| 5 |
| 3 | Barbara Melillan | Blue | 67% | 3 |
| 4 | Mason Dyer | Blue | 25% | 4 |
| 5 | James Vuksanovic | Blue | 50% | 2 |
| 6 | Davi De Biasi | White | 50% | 4 |
| 7 | Farshad Ghanbari | White | 50% | 4 |
| 8 | Jalal Kantibye | White | 0% | 4 |
| 9 | Baptiste Hamon Cornudet | White | 0% | 2 |
9 rows
| HibatAllah Masfin |
| Grey |
25% |
| 4 |
| 4 | Hamzah Masfin | Grey | 33% | 3 |
| 5 | Xavier Persse | Grey | 0% | 5 |
5 rows
| SGTPERTH SUBMISSION WINTER SERIES '2628 June 2026 |
| Davi De Biasi | gold | SGTPERTH SUBMISSION WINTER SERIES '2628 June 2026 |
| Jalal Kantibye | P7 | SGTPERTH SUBMISSION WINTER SERIES '2628 June 2026 |
| Abuobaidah Mohamed Ali | gold | SGTPERTH SUBMISSION WINTER SERIES '2628 June 2026 |
| Farshad Ghanbari | P7 | SGTPERTH SUBMISSION WINTER SERIES '2628 June 2026 |
| Maedin Yimer | gold | SGTPERTH SUBMISSION WINTER SERIES '2628 June 2026 |
| Abuobaidah Mohamed Ali | gold | SGTPERTH SUBMISSION WINTER SERIES '2628 June 2026 |
| Baptiste Hamon Cornudet | silver | SGTPERTH SUBMISSION WINTER SERIES '2628 June 2026 |
| James Vuksanovic | gold | SGTPERTH SUBMISSION WINTER SERIES '2628 June 2026 |
| Mason Dyer | bronze | SGTPERTH SUBMISSION WINTER SERIES '2628 June 2026 |
| Davi De Biasi | bronze | SGTPERTH SUBMISSION WINTER SERIES '2628 June 2026 |
| Xavier Persse | silver | SGTPERTH SUBMISSION WINTER SERIES '2628 June 2026 |
| Barbara Melillan | gold | SGTPERTH SUBMISSION WINTER SERIES '2628 June 2026 |
16 rows