Adult rankings by recorded wins. Medals are listed, not used to rank. Switch board for brackets or submissions.
Draft — still building the data
These lists will move as more events land. Not an official ranking, and not complete yet.
Ranked by recorded wins, then win rate. Medals are shown, not used to sort. Draws are ignored. State is the event city, not where someone trains.
Reset| # | Athlete | Subs | Wins |
|---|---|---|---|
| 1 | Sean Hancock Black3 subs | 3 | 5 |
| 2 | Rodrigo Bernardini Dos Santos Black3 subs | 3 |
| 4 |
| 3 | Shane Poppleton Black3 subs | 3 | 3 |
| 4 | Gustavo Da Silva Black2 subs | 2 | 5 |
| 5 | ALEXANDRE LUCIANO ITAPARICA Black2 subs | 2 | 4 |
| 6 | VICENTE CAVALCANTI Black2 subs | 2 | 4 |
| 7 | Felippe Beltrao Martins Black2 subs | 2 | 3 |
| 8 | Eduardo Tinoco Black2 subs | 2 | 2 |
| 9 | Lucas Delfino Black2 subs | 2 | 2 |
| 10 | Alexandre Valverde Black2 subs | 2 | 2 |
| 11 | Alice Grostein Black2 subs | 2 | 2 |
| 12 | ANTON MINENKO Black2 subs | 2 | 2 |
| 13 | Carlos Vieira Black2 subs | 2 | 2 |
| 14 | Justin Gallagher Black2 subs | 2 | 2 |
| 15 | Italo Gules Black2 subs | 2 | 2 |
| 16 | Felipe Do Lago Tosta Alves Black1 subs | 1 | 3 |
| 17 | Thiago Martha Black1 subs | 1 | 3 |
| 18 | Ricardo Monte Black1 subs | 1 | 3 |
| 19 | Caio Ribeiro Black1 subs | 1 | 2 |
| 20 | Guilherme Neves Black1 subs | 1 | 2 |
| 21 | Nathan Rheinberger Black1 subs | 1 | 2 |
| 22 | Pedro Martins Black1 subs | 1 | 2 |
| 23 | Raina Lonczar Black1 subs | 1 | 2 |
| 24 | Raphael Veiga Black1 subs | 1 | 2 |
| 25 | RICKY PACHON Black1 subs | 1 | 2 |
40 rows · page 1 of 2