Academy
Australian competition record
Gold
6
Silver
15
Bronze
10
Wins
25
Win rate
36%
Losses
45
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 1 | Guilherme Neves | Black | 100% | 2 |
| 2 | Nick Mides | Black | 0% |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 1 | Luca Marcelo Robalino | Yellow | 0% | 1 |
| 2 | Titus Lau | Grey | 50% |
Podium finishes from Australian events, newest first
| Athlete | Result | Event |
|---|---|---|
| Montago Ruiz | P5 | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Steven Wang | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Dario Corrales | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Brock Newsome | silver |
| 2 |
| 3 | Luis Robalino | Brown | 0% | 2 |
| 4 | Kane Hay | Blue | 75% | 8 |
| 5 | Byron MERTENS | Blue | 29% | 7 |
| 6 | Max Wolfson | Blue | 40% | 5 |
| 7 | Steven Wang | Blue | 0% | 4 |
| 8 | Aira Ballesteros | Blue | 0% | 2 |
| 9 | Yue Hu | Blue | 0% | 2 |
| 10 | Ted Harrison | Blue | 0% | 1 |
| 11 | Zakk Stewart | White | 50% | 8 |
| 12 | River Hay | White | 33% | 9 |
| 13 | Stefan Zecevic | White | 75% | 4 |
| 14 | Brock Newsome | White | 50% | 2 |
| 15 | Dario Corrales | White | 50% | 2 |
| 16 | Josh Buchanan | White | 0% | 4 |
| 17 | Linh Truong | White | 0% | 1 |
| 18 | Yang An | White | 0% | 1 |
18 rows
| 2 |
| 3 | Montago Ruiz | Grey | 0% | 1 |
3 rows
| Guilherme Neves | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Ted Harrison | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Titus Lau | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Yue Hu | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Linh Truong | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Luis Robalino | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Nick Mides | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Yue Hu | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Luca Marcelo Robalino | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Nick Mides | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Yang An | P9 | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Zakk Stewart | P13 | Grappling Industries SYDNEY19 July 2026 |
| River Hay | gold | Grappling Industries SYDNEY19 July 2026 |
| Steven Wang | bronze | Grappling Industries SYDNEY19 July 2026 |
| Kane Hay | gold | Grappling Industries SYDNEY19 July 2026 |
| Josh Buchanan | P13 | Grappling Industries SYDNEY19 July 2026 |
| River Hay | silver | Grappling Industries SYDNEY19 July 2026 |
| Max Wolfson | silver | Grappling Industries SYDNEY19 July 2026 |
| Max Wolfson | bronze | Grappling Industries SYDNEY19 July 2026 |
| Stefan Zecevic | bronze | Grappling Industries SYDNEY19 July 2026 |
| Byron MERTENS | P5 | Grappling Industries SYDNEY19 July 2026 |
36 rows · page 1 of 2