Academy
Australian competition record
Gold
10
Silver
5
Bronze
4
Wins
41
Win rate
49%
Losses
42
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 1 | Cameron Baulch | Blue | 25% | 4 |
| 2 | Chance Dellit | White | 100% |
Ranked by belt and record
No kids for C
Try another letter.
Podium finishes from Australian events, newest first
| 2 |
2 rows
| SGTPERTH SUBMISSION WINTER SERIES '2628 June 2026 |
| Leo Hobden | silver | SGTPERTH SUBMISSION WINTER SERIES '2628 June 2026 |
| Archer Muir | gold | SGTPERTH SUBMISSION WINTER SERIES '2628 June 2026 |
| Sonny Richardson | P6 | SGTPERTH SUBMISSION WINTER SERIES '2628 June 2026 |
| Archer Muir | bronze | SGTPERTH SUBMISSION WINTER SERIES '2628 June 2026 |
| George Smith | gold | SGTPERTH SUBMISSION WINTER SERIES '2628 June 2026 |
| Isla Muir | silver | SGTPERTH SUBMISSION WINTER SERIES '2628 June 2026 |
| Mason Owen | gold | SGTPERTH SUBMISSION WINTER SERIES '2628 June 2026 |
| Chance Dellit | gold | SGTPERTH SUBMISSION WINTER SERIES '2628 June 2026 |
| Cameron Baulch | P4 | SGTPERTH SUBMISSION WINTER SERIES '2628 June 2026 |
| Jaxon Wallace | gold | SGTPERTH SUBMISSION WINTER SERIES '2628 June 2026 |
| Jaxon Wallace | gold | SGTPERTH SUBMISSION WINTER SERIES '2628 June 2026 |
| Eva Rothera | P6 | SGTPERTH SUBMISSION WINTER SERIES '2628 June 2026 |
| Mason Owen | gold | SGTPERTH SUBMISSION WINTER SERIES '2628 June 2026 |
| Sonny Richardson | silver | SGTPERTH SUBMISSION WINTER SERIES '2628 June 2026 |
| Pheobe Baulch | gold | SGTPERTH SUBMISSION WINTER SERIES '2628 June 2026 |
| Seth Palmer | silver | SGTPERTH SUBMISSION WINTER SERIES '2628 June 2026 |
| Eva Rothera | gold | SGTPERTH SUBMISSION WINTER SERIES '2628 June 2026 |
| William Shannon | gold | SGTPERTH SUBMISSION WINTER SERIES '2628 June 2026 |
| Huxley Owen | bronze | SGTPERTH SUBMISSION WINTER SERIES '2628 June 2026 |
| Brandon Dargaville | P4 | SGTPERTH SUBMISSION WINTER SERIES '2628 June 2026 |
24 rows