Academy
Australian competition record
Gold
10
Silver
5
Bronze
4
Wins
41
Win rate
50%
Losses
41
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 1 | William Shannon | Blue | 50% | 4 |
| 2 | Cameron Baulch | Blue | 25% |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 1 | Finn Mooney | Yellow | 33% | 3 |
| 2 | Ezekiel Crooke | Yellow | 0% |
Podium finishes from Australian events, newest first
| 4 |
| 3 | Jaxon Wallace | White | 80% | 5 |
| 4 | Martyn Skillcorn | White | 60% | 5 |
| 5 | Brandon Dargaville | White | 50% | 4 |
| 6 | Chance Dellit | White | 100% | 2 |
| 7 | George Smith | White | 100% | 2 |
| 8 | Leon Reed-Pratt | White | 100% | 2 |
| 9 | Pheobe Baulch | White | 100% | 2 |
| 10 | Tyra Hayward | White | 0% | 3 |
| 11 | Leo Hobden | White | 0% | 2 |
11 rows
| 3 |
| 3 | Archer Muir | Grey | 75% | 8 |
| 4 | Mason Owen | Grey | 100% | 5 |
| 5 | Sonny Richardson | Grey | 50% | 8 |
| 6 | Eva Rothera | Grey | 33% | 6 |
| 7 | Layla Crooke | Grey | 25% | 4 |
| 8 | Huxley Owen | Grey | 33% | 3 |
| 9 | Isla Muir | Grey | 33% | 3 |
| 10 | Seth Palmer | Grey | 0% | 4 |
10 rows
| SGTPERTH SUBMISSION WINTER SERIES '2628 June 2026 |
| Leo Hobden | silver | SGTPERTH SUBMISSION WINTER SERIES '2628 June 2026 |
| Archer Muir | gold | SGTPERTH SUBMISSION WINTER SERIES '2628 June 2026 |
| Sonny Richardson | P6 | SGTPERTH SUBMISSION WINTER SERIES '2628 June 2026 |
| Archer Muir | bronze | SGTPERTH SUBMISSION WINTER SERIES '2628 June 2026 |
| George Smith | gold | SGTPERTH SUBMISSION WINTER SERIES '2628 June 2026 |
| Isla Muir | silver | SGTPERTH SUBMISSION WINTER SERIES '2628 June 2026 |
| Mason Owen | gold | SGTPERTH SUBMISSION WINTER SERIES '2628 June 2026 |
| Chance Dellit | gold | SGTPERTH SUBMISSION WINTER SERIES '2628 June 2026 |
| Cameron Baulch | P4 | SGTPERTH SUBMISSION WINTER SERIES '2628 June 2026 |
| Jaxon Wallace | gold | SGTPERTH SUBMISSION WINTER SERIES '2628 June 2026 |
| Jaxon Wallace | gold | SGTPERTH SUBMISSION WINTER SERIES '2628 June 2026 |
| Eva Rothera | P6 | SGTPERTH SUBMISSION WINTER SERIES '2628 June 2026 |
| Mason Owen | gold | SGTPERTH SUBMISSION WINTER SERIES '2628 June 2026 |
| Sonny Richardson | silver | SGTPERTH SUBMISSION WINTER SERIES '2628 June 2026 |
| Pheobe Baulch | gold | SGTPERTH SUBMISSION WINTER SERIES '2628 June 2026 |
| Seth Palmer | silver | SGTPERTH SUBMISSION WINTER SERIES '2628 June 2026 |
| Eva Rothera | gold | SGTPERTH SUBMISSION WINTER SERIES '2628 June 2026 |
| William Shannon | gold | SGTPERTH SUBMISSION WINTER SERIES '2628 June 2026 |
| Huxley Owen | bronze | SGTPERTH SUBMISSION WINTER SERIES '2628 June 2026 |
| Brandon Dargaville | P4 | SGTPERTH SUBMISSION WINTER SERIES '2628 June 2026 |
24 rows