Academy
Australian competition record
Gold
184
Silver
126
Bronze
84
Wins
882
Win rate
59%
Losses
617
How this room shows up against other Australian gyms
Win rate
59%
880–614
Athletes per event
16.5
19 events
Finish rate
59%
522 subs
Wins per fighter
4.3
wins each
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 226 | Koa Neho-Leathers | White | - | 0 |
| 227 | Leon Laskaris | White | - | 0 |
| 228 | Luke Vincini |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 26 | Aelish Claire McGowan | Grey | 70% | 23 |
| 27 | Easton Sroi | Grey | 84% |
Podium finishes from Australian events, newest first
| White |
- |
| 0 |
| 229 | Lydia Waddington | White | - | 0 |
| 230 | Matt Rotin | White | - | 0 |
| 231 | Matteo Muraca | White | - | 0 |
| 232 | Meggan Nelsen | White | - | 0 |
| 233 | Mitchell Oneill | White | - | 0 |
| 234 | Muhammed Kirikbas | White | - | 0 |
| 235 | Nash Portaro | White | - | 0 |
| 236 | Nicholas Ellul | White | - | 0 |
| 237 | Raphael Raisbeck | White | - | 0 |
| 238 | Rene Lavea-Williams | White | - | 0 |
| 239 | Santos Zaya | White | - | 0 |
| 240 | Spenser Xie | White | - | 0 |
| 241 | Thiago Galaverna | White | - | 0 |
| 242 | Yasin Safar | White | - | 0 |
| 243 | Zack Hassan | White | - | 0 |
243 rows · page 10 of 10
| 19 |
| 28 | Moin Elhouli | Grey | 89% | 18 |
| 29 | Jacob Kumnick | Grey | 50% | 26 |
| 30 | Alex Mehlfeld | Grey | 85% | 13 |
| 31 | Gawain Oo | Grey | 48% | 21 |
| 32 | Flynn Freeman | Grey | 53% | 19 |
| 33 | Darling Ruehland | Grey | 59% | 17 |
| 34 | Harland Marshall | Grey | 69% | 13 |
| 35 | Cassius Fakiki | Grey | 44% | 16 |
| 36 | James De Petra | Grey | 50% | 14 |
| 37 | Christian Arten | Grey | 64% | 11 |
| 38 | Jamal Nagi | Grey | 70% | 10 |
| 39 | Alexander Israel | Grey | 100% | 7 |
| 40 | Ethan Doherty | Grey | 55% | 11 |
| 41 | Faafetai Aiava | Grey | 55% | 11 |
| 42 | Elijan Aguila-Lapining | Grey | 67% | 9 |
| 43 | Leo Tomaras | Grey | 36% | 14 |
| 44 | Romeo Rebolledo | Grey | 50% | 10 |
| 45 | Marlee Jez | Grey | 56% | 9 |
| 46 | Atoaga Aiava | Grey | 63% | 8 |
| 47 | Mia Mendoza | Grey | 44% | 9 |
| 48 | Eden Blythe | Grey | 57% | 7 |
| 49 | Zahra Al Mansouri | Grey | 57% | 7 |
| 50 | Leonardo Wales | Grey | 38% | 8 |
| AJJC 2026 - Australian Jiu Jitsu Championship14 Aug 2026 |
| Shannen Lay | gold | AJJC 2026 - Australian Jiu Jitsu Championship14 Aug 2026 |
| Yawara Shiosawa | gold | North QLD Championship 20269 Aug 2026 |
| Niall Gavillett | silver | North QLD Championship 20269 Aug 2026 |
| Niall Gavillett | silver | North QLD Championship 20269 Aug 2026 |
| Hunter Sutherland | bronze | North QLD Championship 20269 Aug 2026 |
| Hunter Sutherland | P5 | North QLD Championship 20269 Aug 2026 |
| Niall Gavillett | silver | North QLD Championship 20269 Aug 2026 |
| Yawara Shiosawa | gold | North QLD Championship 20269 Aug 2026 |
| Luka Jamieson | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Ash Granger | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Ash Granger | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Ash Granger | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Mathew Cooper | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Ash Granger | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Luka Jamieson | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Jessie Granger | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Jessie Granger | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Tim Snowdon | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Mathew Cooper | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Jennifer Vandenbergh | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Tim Snowdon | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
490 rows · page 1 of 20