Academy
Australian competition record
Gold
187
Silver
128
Bronze
86
Wins
887
Win rate
59%
Losses
622
How this room shows up against other Australian gyms
Win rate
59%
880–614
Per event
16.5
19 events
Finish rate
59%
522 subs
Per fighter
4.3
wins each
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 226 | Kenny Tomaras | White | — | 0 |
| 227 | Koa Neho-Leathers | White | — | 0 |
| 228 | Leon Laskaris |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 1 | Lana Pjanic | Green | 75% | 4 |
| 2 | Yusuf Bekai | Orange | 100% |
Podium finishes from Australian events, newest first
| White |
— |
| 0 |
| 229 | Luke Vincini | White | — | 0 |
| 230 | Lydia Waddington | White | — | 0 |
| 231 | Matt Rotin | White | — | 0 |
| 232 | Matteo Muraca | White | — | 0 |
| 233 | Meggan Nelsen | White | — | 0 |
| 234 | Mitchell Oneill | White | — | 0 |
| 235 | Muhammed Kirikbas | White | — | 0 |
| 236 | Nash Portaro | White | — | 0 |
| 237 | Nicholas Ellul | White | — | 0 |
| 238 | Raphael Raisbeck | White | — | 0 |
| 239 | Rene Lavea-Williams | White | — | 0 |
| 240 | Santos Zaya | White | — | 0 |
| 241 | Spenser Xie | White | — | 0 |
| 242 | Thiago Galaverna | White | — | 0 |
| 243 | Yasin Safar | White | — | 0 |
| 244 | Zack Hassan | White | — | 0 |
244 rows · page 10 of 10
| 12 |
| 3 | Owen Smith | Orange | 62% | 13 |
| 4 | Harper Taala | Orange | 0% | 5 |
| 5 | Harper McArdle | Orange | 0% | 2 |
| 6 | Max Buras | Orange | — | 0 |
| 7 | Ela Kurdas | Yellow | 100% | 22 |
| 8 | Ezekiel Fernandez | Yellow | 100% | 14 |
| 9 | Gareth Oo | Yellow | 80% | 15 |
| 10 | Zachary Luong | Yellow | 79% | 14 |
| 11 | Yves Sabre Lebdeh | Yellow | 100% | 8 |
| 12 | Abdullah Idrizi | Yellow | 75% | 8 |
| 13 | Nikolai Kikhtev | Yellow | 50% | 8 |
| 14 | Jaxon Hammill | Yellow | 43% | 7 |
| 15 | Marley Gamboa | Yellow | 0% | 4 |
| 16 | Billie Keegan | Yellow | 0% | 2 |
| 17 | Anita Ouneheuane | Yellow | 0% | 1 |
| 18 | Dawud Hussein | Yellow | — | 0 |
| 19 | Elmar Markhay | Yellow | — | 0 |
| 20 | Walker Walsh | Yellow | — | 0 |
| 21 | Khan E Kurdas | Grey | 100% | 19 |
| 22 | Leyla Sahin | Grey | 90% | 20 |
| 23 | Zayn Chakielli | Grey | 100% | 18 |
| 24 | Ethan Cassar | Grey | 57% | 30 |
| 25 | Tommy Kumnick | Grey | 57% | 28 |
82 rows · page 1 of 4
| AJJC 2026 - Australian Jiu Jitsu Championship14 Aug 2026 |
| Shannen Lay | gold | AJJC 2026 - Australian Jiu Jitsu Championship14 Aug 2026 |
| Yawara Shiosawa | gold | North QLD Championship 20269 Aug 2026 |
| Niall Gavillett | silver | North QLD Championship 20269 Aug 2026 |
| Niall Gavillett | silver | North QLD Championship 20269 Aug 2026 |
| Hunter Sutherland | bronze | North QLD Championship 20269 Aug 2026 |
| Hunter Sutherland | P5 | North QLD Championship 20269 Aug 2026 |
| Niall Gavillett | silver | North QLD Championship 20269 Aug 2026 |
| Yawara Shiosawa | gold | North QLD Championship 20269 Aug 2026 |
| Luka Jamieson | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Ash Granger | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Ash Granger | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Ash Granger | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Mathew Cooper | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Ash Granger | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Luka Jamieson | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Jessie Granger | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Jessie Granger | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Tim Snowdon | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Mathew Cooper | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Jennifer Vandenbergh | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Tim Snowdon | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
497 rows · page 1 of 20