Draft: still building the data
These lists will move as more events land. Not an official ranking, and not complete yet.
Kids rankings by recorded wins, all-time. Medals are listed, not used to rank. Switch board for brackets or submissions.
Ranked by recorded wins, then win rate. Medals are shown, not used to sort. Draws are ignored. State is the event city, not where someone trains. Last 12 months is the default.
Reset| # | Athlete | Subs | Wins |
|---|---|---|---|
| 1 | Ezlan Hewitt Grey78 subs | 78 | 102 |
| 2 | Riley Stevens Grey53 subs | 53 |
| 69 |
| 3 | Theo Taylor Grey52 subs | 52 | 61 |
| 4 | Danny Fayad Grey51 subs | 51 | 53 |
| 5 | Juana Adan Grey49 subs | 49 | 53 |
| 6 | Lily Djordjevic Grey47 subs | 47 | 59 |
| 7 | Miller Davenport Grey45 subs | 45 | 61 |
| 8 | Kahlia Nguyen Grey44 subs | 44 | 50 |
| 9 | Max Lys Grey41 subs | 41 | 43 |
| 10 | JAYDEN KIM Grey38 subs | 38 | 46 |
| 11 | Kaspian Morris Grey37 subs | 37 | 48 |
| 12 | Markuss Texier Grey36 subs | 36 | 36 |
| 13 | Cassius Appoo Grey35 subs | 35 | 44 |
| 14 | Tanner Davenport Grey34 subs | 34 | 42 |
| 15 | William Hughes Grey34 subs | 34 | 38 |
| 16 | Nathan Hakim Grey33 subs | 33 | 43 |
| 17 | Jack Huckin Grey33 subs | 33 | 37 |
| 18 | Alessio Perrigo Grey31 subs | 31 | 43 |
| 19 | Harrison Victory Grey31 subs | 31 | 35 |
| 20 | Henrietta Siegel Grey30 subs | 30 | 52 |
| 21 | Jaxon Ward Grey30 subs | 30 | 43 |
| 22 | Rory Mulhern Grey29 subs | 29 | 51 |
| 23 | Amias Ishimwe Grey29 subs | 29 | 41 |
| 24 | Brano Petrovic Grey29 subs | 29 | 37 |
| 25 | Alexander Lee Grey28 subs | 28 | 39 |
2519 rows · page 1 of 101