Adult rankings by recorded wins, counted in QLD. Medals are listed, not used to rank. Switch board for brackets or submissions.
Draft — still building the data
These lists will move as more events land. Not an official ranking, and not complete yet.
Ranked by recorded wins, then win rate. Medals are shown, not used to sort. Draws are ignored. State is the event city, not where someone trains.
Reset| # | Athlete | Subs | Wins |
|---|---|---|---|
| 1 | Sean Hancock Black4 subs | 4 | 7 |
| 2 | Alice Grostein Black4 subs | 4 |
| 5 |
| 3 | Shane Poppleton Black4 subs | 4 | 4 |
| 4 | Daniel Scarlett Black3 subs | 3 | 4 |
| 5 | Jack McWeeney Black3 subs | 3 | 3 |
| 6 | Kohl Latimer Purple3 subs | 3 | 3 |
| 7 | Gustavo Da Silva Black2 subs | 2 | 5 |
| 8 | VICENTE CAVALCANTI Black2 subs | 2 | 4 |
| 9 | Brandon Tea Purple2 subs | 2 | 4 |
| 10 | Felippe Beltrao Martins Black2 subs | 2 | 3 |
| 11 | Brent Coglan Black2 subs | 2 | 2 |
| 12 | Carlos Vieira Black2 subs | 2 | 2 |
| 13 | Julien Dournaux Purple2 subs | 2 | 2 |
| 14 | Italo Gules Black2 subs | 2 | 2 |
| 15 | Tane Coman Purple2 subs | 2 | 2 |
| 16 | Rodrigo Bernardini Dos Santos Black2 subs | 2 | 2 |
| 17 | Lineu Oliveira Black1 subs | 1 | 5 |
| 18 | Diego Espinoza Brown1 subs | 1 | 4 |
| 19 | BAYDEN TOOGOOD Purple1 subs | 1 | 4 |
| 20 | Ethan Phillips Purple1 subs | 1 | 3 |
| 21 | Felipe Do Lago Tosta Alves Black1 subs | 1 | 3 |
| 22 | Brody Maguire Black1 subs | 1 | 3 |
| 23 | Thiago Martha Black1 subs | 1 | 3 |
| 24 | William Guthrie Purple1 subs | 1 | 3 |
| 25 | Rafael Garcia-Krailing Purple1 subs | 1 | 3 |
46 rows · page 1 of 2