Academy
Australian competition record
Gold
22
Silver
31
Bronze
14
Wins
56
Win rate
46%
Losses
67
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 1 | Otamar Vieira Barreto Junior | Black | 0% | 1 |
| 2 | David Chan | Brown | 0% |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 1 | Addison Zemanek | Orange | 70% | 10 |
| 2 | Indianna Zemanek | Yellow | 78% |
Podium finishes from Australian events, newest first
| Athlete | Result | Event |
|---|---|---|
| Giovana Gajewski | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Oscar Sandy | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Nichola Cannon | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Poppie Woodward | silver |
| 6 |
| 3 | Giovana Gajewski | Blue | 75% | 4 |
| 4 | Ian Smith | Blue | 25% | 4 |
| 5 | Tatiana Foote | Blue | 33% | 3 |
| 6 | Thomas Bao | White | 64% | 11 |
| 7 | Andy Yang | White | 33% | 6 |
| 8 | JOEL SING | White | 40% | 5 |
| 9 | Charles Woodward | White | 20% | 5 |
| 10 | Nichola Cannon | White | 25% | 4 |
| 11 | Timothy McDowell | White | 0% | 3 |
| 12 | Billy Atherton | White | 0% | 2 |
| 13 | Giovanna Nicacio De Oliveira | White | 0% | 1 |
| 14 | Isobel Lerpiniere | White | 0% | 1 |
| 15 | Marcus Papallo | White | 0% | 1 |
| 16 | Michael Salloum | White | 0% | 1 |
16 rows
| 9 |
| 3 | Scarlett Mordaunt | Grey | 89% | 9 |
| 4 | Brody Pattinson | Grey | 50% | 12 |
| 5 | Malaya Courtney | Grey | 75% | 4 |
| 6 | Jahyee Yu | Grey | 67% | 3 |
| 7 | Brixton Woodward | Grey | 25% | 4 |
| 8 | Bruce Chan | Grey | 33% | 3 |
| 9 | Poppie Woodward | Grey | 33% | 3 |
| 10 | Oscar Sandy | Grey | 50% | 2 |
| 11 | Julio Rigoti | Grey | 100% | 1 |
| 12 | Malee Courtney | Grey | 0% | 3 |
| 13 | Atela Brahne | Grey | 0% | 1 |
| 14 | Noa Sandy | Grey | 0% | 1 |
| 15 | Aleesi Pinamoura | Grey | — | 0 |
| 16 | Tiago Pinamoura | Grey | — | 0 |
16 rows
| Nichola Cannon | P5 | NSWBJJF WINTER CUP 20262 Aug 2026 |
| David Chan | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Scarlett Mordaunt | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Brixton Woodward | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Isobel Lerpiniere | P5 | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Poppie Woodward | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Noa Sandy | P5 | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Addison Zemanek | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Timothy McDowell | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Marcus Papallo | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Andy Yang | P5 | NSWBJJF WINTER CUP 20262 Aug 2026 |
| David Chan | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Giovanna Nicacio De Oliveira | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Otamar Vieira Barreto Junior | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Thomas Bao | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Ian Smith | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| JOEL SING | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Julio Rigoti | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Brody Pattinson | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Brixton Woodward | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Michael Salloum | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
80 rows · page 1 of 4