Academy
Australian competition record
Gold
3
Silver
7
Bronze
3
Wins
32
Win rate
57%
Losses
24
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 1 | Arron Cummins | Blue | 33% | 3 |
| 2 | Jacob Doyle | White | 50% |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 1 | Vihaan Warikoo | Grey | 70% | 10 |
| 2 | Noah Carroll | Grey | 50% |
Podium finishes from Australian events, newest first
| Athlete | Result | Event |
|---|---|---|
| Noah Carroll | bronze | Grappling Industries BRISBANE9 Aug 2026 |
| Cooper Heard | bronze | Grappling Industries BRISBANE9 Aug 2026 |
| Shaun Bowyer | silver | Grappling Industries BRISBANE9 Aug 2026 |
| Jacob Doyle | silver |
| 6 |
| 3 | Alfie Cohen | White | 75% | 4 |
| 4 | Nick Haynes | White | 75% | 4 |
| 5 | Sam Sparks | White | 75% | 4 |
| 6 | Cooper Heard | White | 50% | 4 |
| 7 | Jude Shaw | White | 50% | 4 |
| 8 | Shaun Bowyer | White | 67% | 3 |
| 9 | Alex Haynes | White | 100% | 2 |
| 10 | James Mcgrady | White | 25% | 4 |
| 11 | Matt Purcell | White | 25% | 4 |
| 12 | Shane Steele | White | — | 0 |
12 rows
| 4 |
2 rows
| Grappling Industries BRISBANE9 Aug 2026 |
| Nick Haynes | silver | Grappling Industries BRISBANE9 Aug 2026 |
| Sam Sparks | silver | Grappling Industries BRISBANE9 Aug 2026 |
| Jude Shaw | P5 | Grappling Industries BRISBANE9 Aug 2026 |
| Alfie Cohen | P7 | Grappling Industries BRISBANE9 Aug 2026 |
| Alex Haynes | gold | Grappling Industries BRISBANE9 Aug 2026 |
| James Mcgrady | silver | Grappling Industries BRISBANE9 Aug 2026 |
| Vihaan Warikoo | P5 | Grappling Industries BRISBANE9 Aug 2026 |
| Arron Cummins | silver | Grappling Industries BRISBANE9 Aug 2026 |
| Noah Carroll | bronze | 2026 Events BJJ Oceanic Championship5 July 2026 |
| Vihaan Warikoo | gold | Grappling Industries SUNSHINE COAST5 July 2026 |
| Vihaan Warikoo | gold | Grappling Industries GOLD COAST7 June 2026 |
| Matt Purcell | P8 | Grappling Industries GOLD COAST7 June 2026 |
| Jacob Doyle | P4 | Grappling Industries GOLD COAST7 June 2026 |
| James Mcgrady | silver | Grappling Industries GOLD COAST7 June 2026 |
18 rows