Academy
Australian competition record
Gold
3
Silver
4
Bronze
3
Wins
17
Win rate
44%
Losses
22
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 1 | Luana Marques | Blue | 20% | 5 |
| 2 | Nick Barreto | Blue | 0% |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 1 | Aden Tujek | Grey | — | 0 |
| 2 | Elyana Tujek | Grey | — | 0 |
| 3 | James Cuevas |
Podium finishes from Australian events, newest first
| 2 |
| 3 | Murphy Jones | White | 60% | 15 |
| 4 | Kobe Leong | White | 36% | 11 |
| 5 | Felipe Nascimento | White | 75% | 4 |
| 6 | Georgia McQueen | White | 0% | 2 |
| 7 | Anton Nizhnik | White | — | 0 |
| 8 | Rafael Merican | White | — | 0 |
| 9 | Soraiya Phang | White | — | 0 |
9 rows
| Grey |
— |
| 0 |
| 4 | Mia Taylor | Grey | — | 0 |
4 rows
| Georgia McQueen | silver | Savage Grappling July 26th26 July 2026 |
| Murphy Jones | bronze | Savage Grappling July 26th26 July 2026 |
| Felipe Nascimento | bronze | Savage Grappling July 26th26 July 2026 |
| Nick Barreto | bronze | Savage Grappling July 26th26 July 2026 |
| Luana Marques | silver | Savage Grappling July 26th26 July 2026 |
| Murphy Jones | gold | Savage Grappling June 14th14 June 2026 |
| Murphy Jones | gold | Savage Grappling June 14th14 June 2026 |
11 rows