Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
355
Silver
388
Bronze
257
Wins
2686
Win rate
49%
Losses
2741
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
49%
2581–2649
Athletes per event
21.2
99 events
Finish rate
56%
1450 subs
Wins per fighter
3.8
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 1 | Sebastião Bruno Black17–4 | 21 |
| 2 | Luan Faria Black10–2 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 1 | Luca Heath Green38–10 | 48 |
| 2 | Charlie Andronicus Green2–0 |
Podium finishes while representing this gym, newest first
| Athlete | Result | Event |
|---|---|---|
| Beatriz Loff Carrilho | silver | ACT Bjj state 20267 Mar 2026 |
| Theo Taylor | silver | ACT Bjj state 20267 Mar 2026 |
| Theo Taylor | silver | ACT Bjj state 20267 Mar 2026 |
| Noah Hulme | silver |
| 12 |
| 3 | Gustavo Da Silva Black6–4 | 10 |
| 4 | SIMON CHANDRA Black6–4 | 10 |
| 5 | PABLO ARAUJO Black5–15 | 20 |
| 6 | Graham Hyland Black4–4 | 8 |
| 7 | Vicente Murta Black4–2 | 6 |
| 8 | Caio Ribeiro Black4–1 | 5 |
| 9 | Raphael Veiga Black4–0 | 4 |
| 10 | Max Ferreira Black3–15 | 18 |
| 11 | Marcelo Brito Black3–0 | 3 |
| 12 | Francisco Hilton Batista De Sousa Black2–9 | 11 |
| 13 | Pedro Martins Black2–5 | 7 |
| 14 | Raphael Rodrigues Black2–3 | 5 |
| 15 | Jemore Santos Black2–2 | 4 |
| 16 | Sergio Fernandes Black2–2 | 4 |
| 17 | Vincent Mollica Black2–2 | 4 |
| 18 | Vinnie Da Silva Black1–10 | 11 |
| 19 | Alvaro Augusto Nobrega De Oliveira Black1–5 | 6 |
| 20 | Lucas Estefano Black1–4 | 5 |
| 21 | ADAM CARLE Black1–3 | 4 |
| 22 | Piia Iivonen Black1–2 | 3 |
| 23 | Orson McComish Brown28–8 | 36 |
| 24 | Lachlan Wright Brown9–1 | 10 |
| 25 | Nathan Calingao Brown5–5 | 10 |
248 rows · page 1 of 10
| 2 |
| 3 | Kai Ventura Green0–1 | 1 |
| 4 | Matilda Iivonen Orange9–1 | 10 |
| 5 | Nixon West Orange6–17 | 23 |
| 6 | Lucas Bates Orange2–14 | 16 |
| 7 | Jack Fullilove Orange2–0 | 2 |
| 8 | Will Fullilove Orange0–1 | 1 |
| 9 | Romeo Wells Yellow51–23 | 74 |
| 10 | Ethan Guo Yellow36–9 | 45 |
| 11 | Mali Kraemer Hahn Yellow34–10 | 44 |
| 12 | Sabina Steinke Yellow20–15 | 35 |
| 13 | Toby Bicknell Yellow14–11 | 25 |
| 14 | Liliana Sunago Yellow11–12 | 23 |
| 15 | Isabelle King Yellow5–6 | 11 |
| 16 | Sebastian Wilkins Yellow5–4 | 9 |
| 17 | Sava Marinkov Yellow4–4 | 8 |
| 18 | Logan Batiste Yellow3–6 | 9 |
| 19 | Kai Henry Yellow3–3 | 6 |
| 20 | Maddox Musselman Yellow2–5 | 7 |
| 21 | Maya Gazi Yellow2–2 | 4 |
| 22 | Nate Brettell Yellow2–1 | 3 |
| 23 | Sandrine Par-Adriano Yellow1–21 | 22 |
| 24 | Aleksandar Mitkovski Yellow1–3 | 4 |
| 25 | Bella Batiste Yellow1–3 | 4 |
444 rows · page 1 of 18
| Paolo Munoz Higueras | silver | South East QLD Championship 20261 Mar 2026 |
| Codey White | bronze | South East QLD Championship 20261 Mar 2026 |
| Mark O’Connor | gold | South East QLD Championship 20261 Mar 2026 |
| Ezerah Renkovetsky | gold | South East QLD Championship 20261 Mar 2026 |
| Benjamin Ryan | silver | South East QLD Championship 20261 Mar 2026 |
| Valo Littler | silver | South East QLD Championship 20261 Mar 2026 |
| Theo Taylor | silver | South East QLD Championship 20261 Mar 2026 |
| Theo Taylor | gold | South East QLD Championship 20261 Mar 2026 |
| Steele Holmes | silver | South East QLD Championship 20261 Mar 2026 |
| Vicente Murta | silver | South East QLD Championship 20261 Mar 2026 |
| Matilda Goffey | silver | South East QLD Championship 20261 Mar 2026 |
| Sebastian Duarte | bronze | South East QLD Championship 20261 Mar 2026 |
| Louis Goffey | silver | South East QLD Championship 20261 Mar 2026 |
| Monique Walker | silver | South East QLD Championship 20261 Mar 2026 |
| Kaia Hetaraka | bronze | South East QLD Championship 20261 Mar 2026 |
| Marlee O'Connor | silver | South East QLD Championship 20261 Mar 2026 |
| Paul Cateriano | silver | South East QLD Championship 20261 Mar 2026 |
| Jagger Littler | silver | South East QLD Championship 20261 Mar 2026 |
| Ozzie Challender | bronze | South East QLD Championship 20261 Mar 2026 |
| Jagger Littler | bronze | South East QLD Championship 20261 Mar 2026 |
| Jaxon Catterall | silver | South East QLD Championship 20261 Mar 2026 |
1000 rows · page 40 of 40