Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
355
Silver
388
Bronze
257
Wins
2686
Win rate
49%
Losses
2741
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
49%
2581–2649
Athletes per event
21.2
99 events
Finish rate
56%
1450 subs
Wins per fighter
3.8
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 26 | Reiko Santos Brown4–0 | 4 |
| 27 | Giacomo Graziano Brown3–0 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 1 | Luca Heath Green38–10 | 48 |
| 2 | Charlie Andronicus Green2–0 |
Podium finishes while representing this gym, newest first
| Athlete | Result | Event |
|---|---|---|
| Beatriz Loff Carrilho | silver | ACT Bjj state 20267 Mar 2026 |
| Theo Taylor | silver | ACT Bjj state 20267 Mar 2026 |
| Theo Taylor | silver | ACT Bjj state 20267 Mar 2026 |
| Noah Hulme | silver |
| 3 |
| 28 | Kerr Scott Brown3–0 | 3 |
| 29 | Rumiko Sasaki Brown2–1 | 3 |
| 30 | Mikhail Shaw Brown1–3 | 4 |
| 31 | Steve Warton Brown1–3 | 4 |
| 32 | Ashley Curtis Brown1–1 | 2 |
| 33 | Jacob Williams Brown0–2 | 2 |
| 34 | ERNEST YAU Brown0–1 | 1 |
| 35 | Jon Bovard Brown0–0 | 0 |
| 36 | Travis Morgan Purple56–18 | 74 |
| 37 | Jye McKean Purple18–16 | 34 |
| 38 | Nelson Lanfear Purple18–6 | 24 |
| 39 | Loucia Stradwick Purple14–9 | 23 |
| 40 | Brandon Bock Purple11–22 | 33 |
| 41 | Liana Santos Purple9–7 | 16 |
| 42 | Chris Halsall Purple8–5 | 13 |
| 43 | Pedro Henrique Do Valle Martins Purple5–6 | 11 |
| 44 | Ben Parker Purple5–5 | 10 |
| 45 | Eemil Iivonen Purple5–5 | 10 |
| 46 | Jordan Smith Purple4–7 | 11 |
| 47 | Geoff Hunt Purple4–6 | 10 |
| 48 | Nicholas Dore Purple4–3 | 7 |
| 49 | Brendan Tindall Purple3–3 | 6 |
| 50 | Michael Carroll Purple3–3 | 6 |
| 2 |
| 3 | Kai Ventura Green0–1 | 1 |
| 4 | Matilda Iivonen Orange9–1 | 10 |
| 5 | Nixon West Orange6–17 | 23 |
| 6 | Lucas Bates Orange2–14 | 16 |
| 7 | Jack Fullilove Orange2–0 | 2 |
| 8 | Will Fullilove Orange0–1 | 1 |
| 9 | Romeo Wells Yellow51–23 | 74 |
| 10 | Ethan Guo Yellow36–9 | 45 |
| 11 | Mali Kraemer Hahn Yellow34–10 | 44 |
| 12 | Sabina Steinke Yellow20–15 | 35 |
| 13 | Toby Bicknell Yellow14–11 | 25 |
| 14 | Liliana Sunago Yellow11–12 | 23 |
| 15 | Isabelle King Yellow5–6 | 11 |
| 16 | Sebastian Wilkins Yellow5–4 | 9 |
| 17 | Sava Marinkov Yellow4–4 | 8 |
| 18 | Logan Batiste Yellow3–6 | 9 |
| 19 | Kai Henry Yellow3–3 | 6 |
| 20 | Maddox Musselman Yellow2–5 | 7 |
| 21 | Maya Gazi Yellow2–2 | 4 |
| 22 | Nate Brettell Yellow2–1 | 3 |
| 23 | Sandrine Par-Adriano Yellow1–21 | 22 |
| 24 | Aleksandar Mitkovski Yellow1–3 | 4 |
| 25 | Bella Batiste Yellow1–3 | 4 |
444 rows · page 1 of 18
| Paolo Munoz Higueras | silver | South East QLD Championship 20261 Mar 2026 |
| Codey White | bronze | South East QLD Championship 20261 Mar 2026 |
| Mark O’Connor | gold | South East QLD Championship 20261 Mar 2026 |
| Ezerah Renkovetsky | gold | South East QLD Championship 20261 Mar 2026 |
| Benjamin Ryan | silver | South East QLD Championship 20261 Mar 2026 |
| Valo Littler | silver | South East QLD Championship 20261 Mar 2026 |
| Theo Taylor | silver | South East QLD Championship 20261 Mar 2026 |
| Theo Taylor | gold | South East QLD Championship 20261 Mar 2026 |
| Steele Holmes | silver | South East QLD Championship 20261 Mar 2026 |
| Vicente Murta | silver | South East QLD Championship 20261 Mar 2026 |
| Matilda Goffey | silver | South East QLD Championship 20261 Mar 2026 |
| Sebastian Duarte | bronze | South East QLD Championship 20261 Mar 2026 |
| Louis Goffey | silver | South East QLD Championship 20261 Mar 2026 |
| Monique Walker | silver | South East QLD Championship 20261 Mar 2026 |
| Kaia Hetaraka | bronze | South East QLD Championship 20261 Mar 2026 |
| Marlee O'Connor | silver | South East QLD Championship 20261 Mar 2026 |
| Paul Cateriano | silver | South East QLD Championship 20261 Mar 2026 |
| Jagger Littler | silver | South East QLD Championship 20261 Mar 2026 |
| Ozzie Challender | bronze | South East QLD Championship 20261 Mar 2026 |
| Jagger Littler | bronze | South East QLD Championship 20261 Mar 2026 |
| Jaxon Catterall | silver | South East QLD Championship 20261 Mar 2026 |
1000 rows · page 40 of 40