Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
355
Silver
388
Bronze
257
Wins
2682
Win rate
49%
Losses
2741
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
49%
2581–2649
Athletes per event
21.2
99 events
Finish rate
56%
1450 subs
Wins per fighter
3.8
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 1 | Raphael Veiga Black4–0 | 4 |
| 2 | Raphael Rodrigues Black2–3 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 1 | Romeo Wells Yellow51–23 | 74 |
| 2 | Reuben Anstey Grey20–5 |
Podium finishes while representing this gym, newest first
| Athlete | Result | Event |
|---|---|---|
| Theo Taylor | silver | ACT Bjj state 20267 Mar 2026 |
| Noah Hulme | silver | ACT Bjj state 20267 Mar 2026 |
| Paolo Munoz Higueras | silver | South East QLD Championship 20261 Mar 2026 |
| Codey White | bronze |
| 5 |
| 3 | Reiko Santos Brown4–0 | 4 |
| 4 | Rumiko Sasaki Brown2–1 | 3 |
| 5 | Ryan Curtin Purple1–4 | 5 |
| 6 | Rahul Sood Purple0–1 | 1 |
| 7 | Ricardo Da Silva Blue3–3 | 6 |
| 8 | Ricky Gian Blue2–3 | 5 |
| 9 | Rebekah Staunton Blue2–2 | 4 |
| 10 | Rihanna Ella Bautista Blue1–3 | 4 |
| 11 | Robin Slager White8–9 | 17 |
| 12 | Riley Jacobs White7–0 | 7 |
| 13 | Rick Smith White1–3 | 4 |
| 14 | Ray Corcoran White1–1 | 2 |
| 15 | Riddhesh Mehta White1–0 | 1 |
| 16 | Rob Bird White0–1 | 1 |
16 rows
| 25 |
| 3 | Rayden Rushton Grey3–2 | 5 |
| 4 | Rain Calder Grey2–1 | 3 |
| 5 | Rylan Ward Grey1–6 | 7 |
| 6 | Ruby Barcellos Grey1–2 | 3 |
| 7 | Rex Luppi Grey1–1 | 2 |
| 8 | River Calder Grey0–4 | 4 |
| 9 | Rio Husain Pidcock Grey0–3 | 3 |
| 10 | Robert Streak Grey0–2 | 2 |
| 11 | Rasmus Keavney Grey0–1 | 1 |
| 12 | Riley Chan Grey0–1 | 1 |
| 13 | Riley Smyth Grey0–1 | 1 |
| 14 | Ruben Schembri White4–1 | 5 |
| 15 | Rio Fernandes White4–0 | 4 |
| 16 | Reef Oniga White2–5 | 7 |
| 17 | Roger Cook White1–2 | 3 |
| 18 | Robyn Crothers White0–1 | 1 |
| 19 | Ruby Hughes White0–1 | 1 |
19 rows
| Mark O’Connor | gold | South East QLD Championship 20261 Mar 2026 |
| Ezerah Renkovetsky | gold | South East QLD Championship 20261 Mar 2026 |
| Benjamin Ryan | silver | South East QLD Championship 20261 Mar 2026 |
| Valo Littler | silver | South East QLD Championship 20261 Mar 2026 |
| Theo Taylor | silver | South East QLD Championship 20261 Mar 2026 |
| Theo Taylor | gold | South East QLD Championship 20261 Mar 2026 |
| Steele Holmes | silver | South East QLD Championship 20261 Mar 2026 |
| Vicente Murta | silver | South East QLD Championship 20261 Mar 2026 |
| Matilda Goffey | silver | South East QLD Championship 20261 Mar 2026 |
| Sebastian Duarte | bronze | South East QLD Championship 20261 Mar 2026 |
| Louis Goffey | silver | South East QLD Championship 20261 Mar 2026 |
| Monique Walker | silver | South East QLD Championship 20261 Mar 2026 |
| Kaia Hetaraka | bronze | South East QLD Championship 20261 Mar 2026 |
| Marlee O'Connor | silver | South East QLD Championship 20261 Mar 2026 |
| Paul Cateriano | silver | South East QLD Championship 20261 Mar 2026 |
| Jagger Littler | silver | South East QLD Championship 20261 Mar 2026 |
| Ozzie Challender | bronze | South East QLD Championship 20261 Mar 2026 |
| Jagger Littler | bronze | South East QLD Championship 20261 Mar 2026 |
| Jaxon Catterall | silver | South East QLD Championship 20261 Mar 2026 |
| Maree Nockolds | silver | South East QLD Championship 20261 Mar 2026 |
| Vinny Meadows | gold | South East QLD Championship 20261 Mar 2026 |
1000 rows · page 40 of 40