Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
355
Silver
388
Bronze
257
Wins
2682
Win rate
49%
Losses
2741
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
49%
2581–2649
Athletes per event
21.2
99 events
Finish rate
56%
1450 subs
Wins per fighter
3.8
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 1 | Caio Ribeiro Black4–1 | 5 |
| 2 | Chris Halsall Purple8–5 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 1 | Charlie Andronicus Green2–0 | 2 |
| 2 | Charlie Fullilove Yellow1–2 |
Podium finishes while representing this gym, newest first
| Athlete | Result | Event |
|---|---|---|
| Theo Taylor | silver | ACT Bjj state 20267 Mar 2026 |
| Noah Hulme | silver | ACT Bjj state 20267 Mar 2026 |
| Paolo Munoz Higueras | silver | South East QLD Championship 20261 Mar 2026 |
| Codey White | bronze |
| 13 |
| 3 | Chris West Blue16–14 | 30 |
| 4 | Codey White Blue0–2 | 2 |
| 5 | Chan Hien Lac Blue0–1 | 1 |
| 6 | Charlie Ajjaka Blue0–1 | 1 |
| 7 | Charlie Steinhofer White9–0 | 9 |
| 8 | Charlie Patterson White4–1 | 5 |
| 9 | Christopher Altre White1–3 | 4 |
| 10 | Cameron Tarr White1–1 | 2 |
| 11 | Chris Bray White1–1 | 2 |
| 12 | Caleb Steiner White0–1 | 1 |
| 13 | Charlie Stottor White0–1 | 1 |
13 rows
| 3 |
| 3 | Charlotte Swart Yellow0–4 | 4 |
| 4 | Charlotte Bean Yellow0–1 | 1 |
| 5 | Claire Emerson Yellow0–1 | 1 |
| 6 | Casper Grimes Grey27–19 | 46 |
| 7 | Calysta Vlahos Grey8–11 | 19 |
| 8 | Charlotte Golledge Grey4–8 | 12 |
| 9 | Ciaran Hayes Grey4–3 | 7 |
| 10 | Charlee Ellis Grey3–5 | 8 |
| 11 | Coen Roberts Grey3–4 | 7 |
| 12 | Carmen Marcelli Grey3–0 | 3 |
| 13 | Christian Cury Grey2–1 | 3 |
| 14 | Caylee Spaens Grey1–5 | 6 |
| 15 | CJ Schutte Grey1–4 | 5 |
| 16 | Cody Liow Grey1–4 | 5 |
| 17 | Charlie Gover Grey1–3 | 4 |
| 18 | Christo Schutte Grey1–3 | 4 |
| 19 | Charley Godfrey Grey1–2 | 3 |
| 20 | Charlie Duggan Grey1–2 | 3 |
| 21 | Coen Watson Grey1–2 | 3 |
| 22 | Caspa Stewart Grey1–0 | 1 |
| 23 | Cooper Elliott Grey0–4 | 4 |
| 24 | CHARAN TEJA REDDY KATASANI Grey0–3 | 3 |
| 25 | Christian Ongkodjojo Grey0–3 | 3 |
31 rows · page 1 of 2
| Mark O’Connor | gold | South East QLD Championship 20261 Mar 2026 |
| Ezerah Renkovetsky | gold | South East QLD Championship 20261 Mar 2026 |
| Benjamin Ryan | silver | South East QLD Championship 20261 Mar 2026 |
| Valo Littler | silver | South East QLD Championship 20261 Mar 2026 |
| Theo Taylor | silver | South East QLD Championship 20261 Mar 2026 |
| Theo Taylor | gold | South East QLD Championship 20261 Mar 2026 |
| Steele Holmes | silver | South East QLD Championship 20261 Mar 2026 |
| Vicente Murta | silver | South East QLD Championship 20261 Mar 2026 |
| Matilda Goffey | silver | South East QLD Championship 20261 Mar 2026 |
| Sebastian Duarte | bronze | South East QLD Championship 20261 Mar 2026 |
| Louis Goffey | silver | South East QLD Championship 20261 Mar 2026 |
| Monique Walker | silver | South East QLD Championship 20261 Mar 2026 |
| Kaia Hetaraka | bronze | South East QLD Championship 20261 Mar 2026 |
| Marlee O'Connor | silver | South East QLD Championship 20261 Mar 2026 |
| Paul Cateriano | silver | South East QLD Championship 20261 Mar 2026 |
| Jagger Littler | silver | South East QLD Championship 20261 Mar 2026 |
| Ozzie Challender | bronze | South East QLD Championship 20261 Mar 2026 |
| Jagger Littler | bronze | South East QLD Championship 20261 Mar 2026 |
| Jaxon Catterall | silver | South East QLD Championship 20261 Mar 2026 |
| Maree Nockolds | silver | South East QLD Championship 20261 Mar 2026 |
| Vinny Meadows | gold | South East QLD Championship 20261 Mar 2026 |
1000 rows · page 40 of 40