Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
355
Silver
381
Bronze
264
Wins
2721
Win rate
49%
Losses
2800
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
49%
2581–2649
Athletes per event
21.2
99 events
Finish rate
56%
1450 subs
Wins per fighter
3.8
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 126 | Maree Nockolds Blue0–7 | 7 |
| 127 | Michael Kirby-Wilson Blue0–6 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 151 | Jack Lardner Grey2–5 | 7 |
| 152 | Lucas Mason Grey2–5 |
Podium finishes while representing this gym, newest first
| Athlete | Result | Event |
|---|---|---|
| Marcus Wong | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Yuvraj Mistri | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Yuvraj Mistri | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Sabina Steinke | silver |
| 6 |
| 128 | John Min Blue0–5 | 5 |
| 129 | Angus Fraser Blue0–4 | 4 |
| 130 | David Tran Blue0–4 | 4 |
| 131 | Fraser Angus Blue0–4 | 4 |
| 132 | Jason Catalano Blue0–4 | 4 |
| 133 | John Swilks Blue0–3 | 3 |
| 134 | Codey White Blue0–2 | 2 |
| 135 | Liam Wedd Blue0–2 | 2 |
| 136 | Antonio Joseph Mollica Blue0–1 | 1 |
| 137 | Bazhena Dementyeva Blue0–1 | 1 |
| 138 | Brendon Wilkinson Blue0–1 | 1 |
| 139 | Chan Hien Lac Blue0–1 | 1 |
| 140 | Charlie Ajjaka Blue0–1 | 1 |
| 141 | Elliott Barrett Blue0–1 | 1 |
| 142 | Gustavo Da Silva Blue0–1 | 1 |
| 143 | James Storey Blue0–1 | 1 |
| 144 | Jerome Santos Blue0–1 | 1 |
| 145 | Kai Balius Blue0–1 | 1 |
| 146 | Michael McGrath Blue0–1 | 1 |
| 147 | Paulo Candido Blue0–1 | 1 |
| 148 | Victor Pham Blue0–1 | 1 |
| 149 | Grace Riley Blue0–0 | 0 |
| 150 | Luke Baker Blue0–0 | 0 |
| 7 |
| 153 | Zac Wong Grey2–5 | 7 |
| 154 | Ainsley Tedi Tadiaman Grey2–4 | 6 |
| 155 | Ali Yanai Talebian Grey2–4 | 6 |
| 156 | Quin Sole Grey2–4 | 6 |
| 157 | Titus Greenwood Grey2–4 | 6 |
| 158 | Asralt O. Grey2–3 | 5 |
| 159 | Audrey Guntan Grey2–3 | 5 |
| 160 | Giulio J Stefanelli Grey2–3 | 5 |
| 161 | Jack Pellegrino Grey2–3 | 5 |
| 162 | Jaxon Catterall Grey2–3 | 5 |
| 163 | Bishop K Grey2–2 | 4 |
| 164 | Nash Anderson Grey2–2 | 4 |
| 165 | Sam Padovan De Figueiredo Grey2–2 | 4 |
| 166 | Sebastian Hardy Grey2–2 | 4 |
| 167 | Seth Waldron Grey2–2 | 4 |
| 168 | Aedan Gates Grey2–1 | 3 |
| 169 | Christian Cury Grey2–1 | 3 |
| 170 | Gabriel Valente Grey2–1 | 3 |
| 171 | Huy Minh Nguyen Grey2–1 | 3 |
| 172 | James Roberts Grey2–1 | 3 |
| 173 | Maxwell Walford Grey2–1 | 3 |
| 174 | Phoenix Shaw Grey2–1 | 3 |
| 175 | Rain Calder Grey2–1 | 3 |
| Noah Adam Hulme | gold | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Martin Chichibabin | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Felix Chichibabin | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Kaspian Morris | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Indigo Brown | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Romeo wells | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Romeo wells | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Jack Huckin | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Angelo Sioquim | bronze | Grappling Industries BRISBANE8 Mar 2026 |
| Hunter Lee Calder | gold | Grappling Industries BRISBANE8 Mar 2026 |
| Jack Huckin | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Aramae Brown | bronze | Grappling Industries BRISBANE8 Mar 2026 |
| Jagger Littler | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Harry Lee | gold | Grappling Industries BRISBANE8 Mar 2026 |
| Travis Morgan | bronze | Grappling Industries BRISBANE8 Mar 2026 |
| Ezekiel Boyd | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Hunter Lee Calder | gold | Grappling Industries BRISBANE8 Mar 2026 |
| Sebastian Duarte | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Jagger Littler | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Beatriz Loff Carrilho | silver | ACT Bjj state 20267 Mar 2026 |
| Theo Taylor | silver | ACT Bjj state 20267 Mar 2026 |
1000 rows · page 40 of 40