Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
355
Silver
389
Bronze
256
Wins
2706
Win rate
49%
Losses
2771
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
49%
2581–2649
Athletes per event
21.2
99 events
Finish rate
56%
1450 subs
Wins per fighter
3.8
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 51 | Nicholas Dore Purple4–3 | 7 |
| 52 | Brendan Tindall Purple3–3 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 126 | Adhya Sangeeth Grey3–6 | 9 |
| 127 | Adharv Krishnan Grey3–5 |
Podium finishes while representing this gym, newest first
| 6 |
| 53 | Michael Carroll Purple3–3 | 6 |
| 54 | Jasmine Dowden Purple2–8 | 10 |
| 55 | Mark Kamminga Purple2–2 | 4 |
| 56 | Josh Leet Purple2–0 | 2 |
| 57 | Nathan Maitre Purple1–4 | 5 |
| 58 | Ryan Curtin Purple1–4 | 5 |
| 59 | Fausto Galati Purple1–3 | 4 |
| 60 | Brad Domek Purple1–2 | 3 |
| 61 | Logan Dickson Purple1–2 | 3 |
| 62 | Eduardo Fagundes Orige Purple1–1 | 2 |
| 63 | Steve Batiste Purple0–3 | 3 |
| 64 | GEOFFREY STANMORE Purple0–2 | 2 |
| 65 | Jordan Gutierrez Purple0–1 | 1 |
| 66 | Rahul Sood Purple0–1 | 1 |
| 67 | Hunter Lee Calder Blue62–11 | 73 |
| 68 | David Mead Blue27–3 | 30 |
| 69 | Amaris Villanueva Blue22–1 | 23 |
| 70 | Lars Wittlinger Blue16–17 | 33 |
| 71 | Chris West Blue16–14 | 30 |
| 72 | Alexander Sanchez Blue14–4 | 18 |
| 73 | Heer Kelaiya Blue12–8 | 20 |
| 74 | shannon fish Blue12–3 | 15 |
| 75 | Daniel Shirt Blue11–1 | 12 |
| 8 |
| 128 | Charlee Ellis Grey3–5 | 8 |
| 129 | Matthew Brook Grey3–5 | 8 |
| 130 | Coen Roberts Grey3–4 | 7 |
| 131 | Isla Husain Pidcock Grey3–3 | 6 |
| 132 | Maverick Holmes Grey3–3 | 6 |
| 133 | Patrick Critchfield Grey3–3 | 6 |
| 134 | Vincent Benotti Grey3–3 | 6 |
| 135 | Boston Shaw Grey3–2 | 5 |
| 136 | Kayu Partoredjo Grey3–2 | 5 |
| 137 | Rayden Rushton Grey3–2 | 5 |
| 138 | Zachary Wilkins Grey3–2 | 5 |
| 139 | Ahmed Al Mousawi Grey3–1 | 4 |
| 140 | Avery Sole Grey3–1 | 4 |
| 141 | Iris Tye Grey3–1 | 4 |
| 142 | Maria Luiza Machado De Medeiros Grey3–1 | 4 |
| 143 | Mars Leasa Grey3–1 | 4 |
| 144 | Carmen Marcelli Grey3–0 | 3 |
| 145 | Spencer Chequer Grey2–12 | 14 |
| 146 | Adeline Spaens Grey2–6 | 8 |
| 147 | Milla Ellis Grey2–6 | 8 |
| 148 | Sophie Zhanabekova Grey2–6 | 8 |
| 149 | Braxtyn Assi-Adou Grey2–5 | 7 |
| 150 | Harvey Butcher Grey2–5 | 7 |
| ACT Bjj state 20267 Mar 2026 |
| Theo Taylor | silver | ACT Bjj state 20267 Mar 2026 |
| Theo Taylor | silver | ACT Bjj state 20267 Mar 2026 |
| Noah Adam Hulme | silver | ACT Bjj state 20267 Mar 2026 |
| Paolo Munoz Higueras | silver | South East QLD Championship 20261 Mar 2026 |
| Codey White | bronze | South East QLD Championship 20261 Mar 2026 |
| Mark O’Connor | gold | South East QLD Championship 20261 Mar 2026 |
| Ezerah Renkovetsky | gold | South East QLD Championship 20261 Mar 2026 |
| Benjamin Ryan | silver | South East QLD Championship 20261 Mar 2026 |
| Valo Littler | silver | South East QLD Championship 20261 Mar 2026 |
| Theo Taylor | silver | South East QLD Championship 20261 Mar 2026 |
| Theo Taylor | gold | South East QLD Championship 20261 Mar 2026 |
| Steele Holmes | silver | South East QLD Championship 20261 Mar 2026 |
| Vicente Murta | silver | South East QLD Championship 20261 Mar 2026 |
| Matilda Goffey | silver | South East QLD Championship 20261 Mar 2026 |
| Sebastian Duarte | bronze | South East QLD Championship 20261 Mar 2026 |
| Louis Goffey | silver | South East QLD Championship 20261 Mar 2026 |
| Monique Walker | silver | South East QLD Championship 20261 Mar 2026 |
| Kaia Hetaraka | bronze | South East QLD Championship 20261 Mar 2026 |
| Marlee O'Connor | silver | South East QLD Championship 20261 Mar 2026 |
| Paul Cateriano | silver | South East QLD Championship 20261 Mar 2026 |
| Jagger Littler | silver | South East QLD Championship 20261 Mar 2026 |
1000 rows · page 40 of 40