Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
355
Silver
389
Bronze
256
Wins
2706
Win rate
49%
Losses
2771
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
49%
2581–2649
Athletes per event
21.2
99 events
Finish rate
56%
1450 subs
Wins per fighter
3.8
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 1 | Sebastião Bruno Black17–4 | 21 |
| 2 | Luan Faria Black10–2 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 101 | Atlas Sison Grey5–4 | 9 |
| 102 | Isabel Lima Reis Grey5–3 |
Podium finishes while representing this gym, newest first
| 12 |
| 3 | Gustavo Da Silva Black6–4 | 10 |
| 4 | SIMON CHANDRA Black6–4 | 10 |
| 5 | PABLO ARAUJO Black5–15 | 20 |
| 6 | Graham Hyland Black4–4 | 8 |
| 7 | Vicente Murta Black4–2 | 6 |
| 8 | Caio Ribeiro Black4–1 | 5 |
| 9 | Raphael Veiga Black4–0 | 4 |
| 10 | Max Ferreira Black3–15 | 18 |
| 11 | Marcelo Brito Black3–0 | 3 |
| 12 | Francisco Hilton Batista De Sousa Black2–9 | 11 |
| 13 | Pedro Martins Black2–5 | 7 |
| 14 | Raphael Rodrigues Black2–3 | 5 |
| 15 | Jemore Santos Black2–2 | 4 |
| 16 | Sergio Fernandes Black2–2 | 4 |
| 17 | Vincent Mollica Black2–2 | 4 |
| 18 | Vinnie Da Silva Black1–10 | 11 |
| 19 | Alvaro Augusto Nobrega de Oliveira Black1–5 | 6 |
| 20 | Lucas Estefano Black1–4 | 5 |
| 21 | ADAM CARLE Black1–3 | 4 |
| 22 | Piia Iivonen Black1–2 | 3 |
| 23 | Orson McComish Brown28–8 | 36 |
| 24 | Lachlan Wright Brown9–1 | 10 |
| 25 | Nathan Calingao Brown5–5 | 10 |
253 rows · page 1 of 11
| 8 |
| 103 | Leo Hooper Grey5–3 | 8 |
| 104 | Lola Moore Grey5–3 | 8 |
| 105 | Ollie Higgins Grey5–1 | 6 |
| 106 | Francis O’Connor Grey4–12 | 16 |
| 107 | Malcolm Davies Grey4–11 | 15 |
| 108 | Kenzie Probert Grey4–10 | 14 |
| 109 | Charlotte Golledge Grey4–8 | 12 |
| 110 | Benjamin Ryan Grey4–7 | 11 |
| 111 | Mick Tran Grey4–7 | 11 |
| 112 | Elijah Middleton Grey4–6 | 10 |
| 113 | Luca Kaichis Grey4–6 | 10 |
| 114 | Oliver Jackson Grey4–5 | 9 |
| 115 | Sacha Kariukin Grey4–5 | 9 |
| 116 | Tian Schutte Grey4–4 | 8 |
| 117 | Zaza Littler Grey4–4 | 8 |
| 118 | Ciaran Hayes Grey4–3 | 7 |
| 119 | Logan Thompson Grey4–2 | 6 |
| 120 | Max Lindsay Grey4–2 | 6 |
| 121 | Max Mercadal Grey4–2 | 6 |
| 122 | Miguel De Souza Grey4–2 | 6 |
| 123 | Zicong (Edison) Li Grey4–2 | 6 |
| 124 | Nesta Sakora Grey3–11 | 14 |
| 125 | Sophia Stergiou Grey3–11 | 14 |
| ACT Bjj state 20267 Mar 2026 |
| Theo Taylor | silver | ACT Bjj state 20267 Mar 2026 |
| Theo Taylor | silver | ACT Bjj state 20267 Mar 2026 |
| Noah Adam Hulme | silver | ACT Bjj state 20267 Mar 2026 |
| Paolo Munoz Higueras | silver | South East QLD Championship 20261 Mar 2026 |
| Codey White | bronze | South East QLD Championship 20261 Mar 2026 |
| Mark O’Connor | gold | South East QLD Championship 20261 Mar 2026 |
| Ezerah Renkovetsky | gold | South East QLD Championship 20261 Mar 2026 |
| Benjamin Ryan | silver | South East QLD Championship 20261 Mar 2026 |
| Valo Littler | silver | South East QLD Championship 20261 Mar 2026 |
| Theo Taylor | silver | South East QLD Championship 20261 Mar 2026 |
| Theo Taylor | gold | South East QLD Championship 20261 Mar 2026 |
| Steele Holmes | silver | South East QLD Championship 20261 Mar 2026 |
| Vicente Murta | silver | South East QLD Championship 20261 Mar 2026 |
| Matilda Goffey | silver | South East QLD Championship 20261 Mar 2026 |
| Sebastian Duarte | bronze | South East QLD Championship 20261 Mar 2026 |
| Louis Goffey | silver | South East QLD Championship 20261 Mar 2026 |
| Monique Walker | silver | South East QLD Championship 20261 Mar 2026 |
| Kaia Hetaraka | bronze | South East QLD Championship 20261 Mar 2026 |
| Marlee O'Connor | silver | South East QLD Championship 20261 Mar 2026 |
| Paul Cateriano | silver | South East QLD Championship 20261 Mar 2026 |
| Jagger Littler | silver | South East QLD Championship 20261 Mar 2026 |
1000 rows · page 40 of 40