Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
355
Silver
381
Bronze
264
Wins
2721
Win rate
49%
Losses
2800
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
49%
2581–2649
Athletes per event
21.2
99 events
Finish rate
56%
1450 subs
Wins per fighter
3.8
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 201 | Joseph Henderson White1–4 | 5 |
| 202 | Christopher Altre White1–3 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 101 | Atlas Sison Grey5–4 | 9 |
| 102 | Isabel Lima Reis Grey5–3 |
Podium finishes while representing this gym, newest first
| Athlete | Result | Event |
|---|---|---|
| Marcus Wong | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Yuvraj Mistri | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Yuvraj Mistri | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Sabina Steinke | silver |
| 4 |
| 203 | Rick Smith White1–3 | 4 |
| 204 | Andre De Sousa White1–2 | 3 |
| 205 | Kerrod Murray White1–2 | 3 |
| 206 | Lola Hamid White1–2 | 3 |
| 207 | Cameron Tarr White1–1 | 2 |
| 208 | Chris Bray White1–1 | 2 |
| 209 | Ed Hinz White1–1 | 2 |
| 210 | Harrison Tinker White1–1 | 2 |
| 211 | Harry Kila White1–1 | 2 |
| 212 | Kaia Hetaraka White1–1 | 2 |
| 213 | Lachy Moran White1–1 | 2 |
| 214 | Luke Foote White1–1 | 2 |
| 215 | Monique Walker White1–1 | 2 |
| 216 | Morgan Littler White1–1 | 2 |
| 217 | Oscar Revoltar White1–1 | 2 |
| 218 | Ray Corcoran White1–1 | 2 |
| 219 | George El-hachem White1–0 | 1 |
| 220 | Isi Kioa White1–0 | 1 |
| 221 | Kenson Kung White1–0 | 1 |
| 222 | Natanael Rodrigues White1–0 | 1 |
| 223 | Riddhesh Mehta White1–0 | 1 |
| 224 | Theo Reweti White1–0 | 1 |
| 225 | Shenon Khristi White0–5 | 5 |
| 8 |
| 103 | Leo Hooper Grey5–3 | 8 |
| 104 | Lola Moore Grey5–3 | 8 |
| 105 | Ollie Higgins Grey5–1 | 6 |
| 106 | Francis O’Connor Grey4–12 | 16 |
| 107 | Malcolm Davies Grey4–11 | 15 |
| 108 | Kenzie Probert Grey4–10 | 14 |
| 109 | Charlotte Golledge Grey4–8 | 12 |
| 110 | Benjamin Ryan Grey4–7 | 11 |
| 111 | Mick Tran Grey4–7 | 11 |
| 112 | Elijah Middleton Grey4–6 | 10 |
| 113 | Luca Kaichis Grey4–6 | 10 |
| 114 | Oliver Jackson Grey4–5 | 9 |
| 115 | Sacha Kariukin Grey4–5 | 9 |
| 116 | Zaza Littler Grey4–5 | 9 |
| 117 | Tian Schutte Grey4–4 | 8 |
| 118 | Ciaran Hayes Grey4–3 | 7 |
| 119 | Logan Thompson Grey4–2 | 6 |
| 120 | Max Lindsay Grey4–2 | 6 |
| 121 | Max Mercadal Grey4–2 | 6 |
| 122 | Miguel De Souza Grey4–2 | 6 |
| 123 | Zicong (Edison) Li Grey4–2 | 6 |
| 124 | Nesta Sakora Grey3–11 | 14 |
| 125 | Sophia Stergiou Grey3–11 | 14 |
| Noah Adam Hulme | gold | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Martin Chichibabin | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Felix Chichibabin | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Kaspian Morris | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Indigo Brown | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Romeo wells | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Romeo wells | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Jack Huckin | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Angelo Sioquim | bronze | Grappling Industries BRISBANE8 Mar 2026 |
| Hunter Lee Calder | gold | Grappling Industries BRISBANE8 Mar 2026 |
| Jack Huckin | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Aramae Brown | bronze | Grappling Industries BRISBANE8 Mar 2026 |
| Jagger Littler | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Harry Lee | gold | Grappling Industries BRISBANE8 Mar 2026 |
| Travis Morgan | bronze | Grappling Industries BRISBANE8 Mar 2026 |
| Ezekiel Boyd | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Hunter Lee Calder | gold | Grappling Industries BRISBANE8 Mar 2026 |
| Sebastian Duarte | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Jagger Littler | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Beatriz Loff Carrilho | silver | ACT Bjj state 20267 Mar 2026 |
| Theo Taylor | silver | ACT Bjj state 20267 Mar 2026 |
1000 rows · page 40 of 40