Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
355
Silver
389
Bronze
256
Wins
2706
Win rate
49%
Losses
2771
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
49%
2581–2649
Athletes per event
21.2
99 events
Finish rate
56%
1450 subs
Wins per fighter
3.8
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 76 | Mick De Groot Blue9–15 | 24 |
| 77 | Kiara Santos Blue8–12 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 26 | Bella Batiste Yellow1–3 | 4 |
| 27 | Charlie Fullilove Yellow1–2 |
Podium finishes while representing this gym, newest first
| 20 |
| 78 | Gabrielle Villanueva Blue8–1 | 9 |
| 79 | Jasper Pasfield Blue7–14 | 21 |
| 80 | Sebastian Hall Blue7–7 | 14 |
| 81 | Bella Buda Blue7–4 | 11 |
| 82 | Jake Bell Blue7–4 | 11 |
| 83 | Juan Cruz Oliver Blue7–3 | 10 |
| 84 | Tia Mitkovska Blue6–10 | 16 |
| 85 | Jay Adkins Blue6–5 | 11 |
| 86 | Kun Lin Blue6–0 | 6 |
| 87 | Patrick Lane Blue5–5 | 10 |
| 88 | Daniil Varlik Blue5–3 | 8 |
| 89 | Maxwell Law Blue5–3 | 8 |
| 90 | Mark O’Connor Blue5–1 | 6 |
| 91 | Vinny Meadows Blue5–1 | 6 |
| 92 | Franky De Santis Blue4–3 | 7 |
| 93 | Sergei Kariukin Blue4–3 | 7 |
| 94 | Luke Baker Blue3–9 | 12 |
| 95 | Braydon Creese Blue3–8 | 11 |
| 96 | Daniel Tantsyura Blue3–5 | 8 |
| 97 | Jack Harrison Blue3–4 | 7 |
| 98 | Ricardo Da Silva Blue3–3 | 6 |
| 99 | Sacha Mimram Blue3–2 | 5 |
| 100 | Stuart Mitchell Blue2–6 | 8 |
| 3 |
| 28 | Jack Collins Yellow1–2 | 3 |
| 29 | Jett SoulyeoneMckeever Yellow1–1 | 2 |
| 30 | Ocean Calder Yellow1–1 | 2 |
| 31 | Yurika Santos Yellow0–7 | 7 |
| 32 | Setayesh Alizadeh Yellow0–5 | 5 |
| 33 | Charlotte Swart Yellow0–4 | 4 |
| 34 | Jaxson Spiteri Yellow0–4 | 4 |
| 35 | Jayden Ali Yellow0–4 | 4 |
| 36 | Eli Hocking Yellow0–2 | 2 |
| 37 | Theodore Bean Yellow0–2 | 2 |
| 38 | Charlotte Bean Yellow0–1 | 1 |
| 39 | Claire Emerson Yellow0–1 | 1 |
| 40 | Finnyx Jaidah Zozobrado Yellow0–1 | 1 |
| 41 | Leo Batiste Yellow0–1 | 1 |
| 42 | Liam Fagan Yellow0–1 | 1 |
| 43 | Noah Uong-George Yellow0–1 | 1 |
| 44 | Shaheer Zaman Yellow0–1 | 1 |
| 45 | Theo Taylor Grey101–20 | 121 |
| 46 | Jagger Littler Grey86–46 | 132 |
| 47 | Kaspian Morris Grey66–31 | 97 |
| 48 | Ezekiel Boyd Grey55–16 | 71 |
| 49 | Dennis Guo Grey51–19 | 70 |
| 50 | Yuvraj Mistri Grey49–32 | 81 |
| ACT Bjj state 20267 Mar 2026 |
| Theo Taylor | silver | ACT Bjj state 20267 Mar 2026 |
| Theo Taylor | silver | ACT Bjj state 20267 Mar 2026 |
| Noah Adam Hulme | silver | ACT Bjj state 20267 Mar 2026 |
| Paolo Munoz Higueras | silver | South East QLD Championship 20261 Mar 2026 |
| Codey White | bronze | South East QLD Championship 20261 Mar 2026 |
| Mark O’Connor | gold | South East QLD Championship 20261 Mar 2026 |
| Ezerah Renkovetsky | gold | South East QLD Championship 20261 Mar 2026 |
| Benjamin Ryan | silver | South East QLD Championship 20261 Mar 2026 |
| Valo Littler | silver | South East QLD Championship 20261 Mar 2026 |
| Theo Taylor | silver | South East QLD Championship 20261 Mar 2026 |
| Theo Taylor | gold | South East QLD Championship 20261 Mar 2026 |
| Steele Holmes | silver | South East QLD Championship 20261 Mar 2026 |
| Vicente Murta | silver | South East QLD Championship 20261 Mar 2026 |
| Matilda Goffey | silver | South East QLD Championship 20261 Mar 2026 |
| Sebastian Duarte | bronze | South East QLD Championship 20261 Mar 2026 |
| Louis Goffey | silver | South East QLD Championship 20261 Mar 2026 |
| Monique Walker | silver | South East QLD Championship 20261 Mar 2026 |
| Kaia Hetaraka | bronze | South East QLD Championship 20261 Mar 2026 |
| Marlee O'Connor | silver | South East QLD Championship 20261 Mar 2026 |
| Paul Cateriano | silver | South East QLD Championship 20261 Mar 2026 |
| Jagger Littler | silver | South East QLD Championship 20261 Mar 2026 |
1000 rows · page 40 of 40