Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
355
Silver
389
Bronze
256
Wins
2706
Win rate
49%
Losses
2771
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
49%
2581–2649
Athletes per event
21.2
99 events
Finish rate
56%
1450 subs
Wins per fighter
3.8
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 226 | Aikaterini Monemvasioti Kappos White0–3 | 3 |
| 227 | Olivier Duchenne White0–3 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 26 | Bella Batiste Yellow1–3 | 4 |
| 27 | Charlie Fullilove Yellow1–2 |
Podium finishes while representing this gym, newest first
| 3 |
| 228 | Ash Dunbabin White0–2 | 2 |
| 229 | Hannah Victoria Spencer White0–2 | 2 |
| 230 | Jaxon Calder White0–2 | 2 |
| 231 | Jovelyn Esin White0–2 | 2 |
| 232 | Matt Darnell White0–2 | 2 |
| 233 | Muqset Sadiqi White0–2 | 2 |
| 234 | Nic Grant White0–2 | 2 |
| 235 | Saverio Russo White0–2 | 2 |
| 236 | Suzie Claxton White0–2 | 2 |
| 237 | Ved Kulkarni White0–2 | 2 |
| 238 | Yuri Kesov White0–2 | 2 |
| 239 | Alexis Vallejos White0–1 | 1 |
| 240 | Anastasia Kariukin White0–1 | 1 |
| 241 | Brendon Roberts White0–1 | 1 |
| 242 | Caleb Steiner White0–1 | 1 |
| 243 | Charlie Stottor White0–1 | 1 |
| 244 | JiaLi Zhou White0–1 | 1 |
| 245 | Lachlan Mahon White0–1 | 1 |
| 246 | Nico Occhi White0–1 | 1 |
| 247 | Oliver Pook White0–1 | 1 |
| 248 | Rob Bird White0–1 | 1 |
| 249 | Stephen Grogan White0–1 | 1 |
| 250 | Toby Papendieck White0–1 | 1 |
| 3 |
| 28 | Jack Collins Yellow1–2 | 3 |
| 29 | Jett SoulyeoneMckeever Yellow1–1 | 2 |
| 30 | Ocean Calder Yellow1–1 | 2 |
| 31 | Yurika Santos Yellow0–7 | 7 |
| 32 | Setayesh Alizadeh Yellow0–5 | 5 |
| 33 | Charlotte Swart Yellow0–4 | 4 |
| 34 | Jaxson Spiteri Yellow0–4 | 4 |
| 35 | Jayden Ali Yellow0–4 | 4 |
| 36 | Eli Hocking Yellow0–2 | 2 |
| 37 | Theodore Bean Yellow0–2 | 2 |
| 38 | Charlotte Bean Yellow0–1 | 1 |
| 39 | Claire Emerson Yellow0–1 | 1 |
| 40 | Finnyx Jaidah Zozobrado Yellow0–1 | 1 |
| 41 | Leo Batiste Yellow0–1 | 1 |
| 42 | Liam Fagan Yellow0–1 | 1 |
| 43 | Noah Uong-George Yellow0–1 | 1 |
| 44 | Shaheer Zaman Yellow0–1 | 1 |
| 45 | Theo Taylor Grey101–20 | 121 |
| 46 | Jagger Littler Grey86–46 | 132 |
| 47 | Kaspian Morris Grey66–31 | 97 |
| 48 | Ezekiel Boyd Grey55–16 | 71 |
| 49 | Dennis Guo Grey51–19 | 70 |
| 50 | Yuvraj Mistri Grey49–32 | 81 |
| ACT Bjj state 20267 Mar 2026 |
| Theo Taylor | silver | ACT Bjj state 20267 Mar 2026 |
| Theo Taylor | silver | ACT Bjj state 20267 Mar 2026 |
| Noah Adam Hulme | silver | ACT Bjj state 20267 Mar 2026 |
| Paolo Munoz Higueras | silver | South East QLD Championship 20261 Mar 2026 |
| Codey White | bronze | South East QLD Championship 20261 Mar 2026 |
| Mark O’Connor | gold | South East QLD Championship 20261 Mar 2026 |
| Ezerah Renkovetsky | gold | South East QLD Championship 20261 Mar 2026 |
| Benjamin Ryan | silver | South East QLD Championship 20261 Mar 2026 |
| Valo Littler | silver | South East QLD Championship 20261 Mar 2026 |
| Theo Taylor | silver | South East QLD Championship 20261 Mar 2026 |
| Theo Taylor | gold | South East QLD Championship 20261 Mar 2026 |
| Steele Holmes | silver | South East QLD Championship 20261 Mar 2026 |
| Vicente Murta | silver | South East QLD Championship 20261 Mar 2026 |
| Matilda Goffey | silver | South East QLD Championship 20261 Mar 2026 |
| Sebastian Duarte | bronze | South East QLD Championship 20261 Mar 2026 |
| Louis Goffey | silver | South East QLD Championship 20261 Mar 2026 |
| Monique Walker | silver | South East QLD Championship 20261 Mar 2026 |
| Kaia Hetaraka | bronze | South East QLD Championship 20261 Mar 2026 |
| Marlee O'Connor | silver | South East QLD Championship 20261 Mar 2026 |
| Paul Cateriano | silver | South East QLD Championship 20261 Mar 2026 |
| Jagger Littler | silver | South East QLD Championship 20261 Mar 2026 |
1000 rows · page 40 of 40