Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
355
Silver
389
Bronze
256
Wins
2706
Win rate
49%
Losses
2771
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
49%
2581–2649
Athletes per event
21.2
99 events
Finish rate
56%
1450 subs
Wins per fighter
3.8
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 1 | Alvaro Augusto Nobrega de Oliveira Black1–5 | 6 |
| 2 | ADAM CARLE Black1–3 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 26 | Ajooni Dhaliwal Grey1–1 | 2 |
| 27 | Akshiv Saivamse Sathish Rekha Grey1–1 |
Podium finishes while representing this gym, newest first
| 4 |
| 3 | Ashley Curtis Brown1–1 | 2 |
| 4 | Amaris Villanueva Blue22–1 | 23 |
| 5 | Alexander Sanchez Blue14–4 | 18 |
| 6 | Andrey Chichibabin Blue2–2 | 4 |
| 7 | Aki Kuroda Blue2–1 | 3 |
| 8 | Andrea Miranda Lema Blue2–1 | 3 |
| 9 | Angus Fraser Blue0–4 | 4 |
| 10 | Antonio Joseph Mollica Blue0–1 | 1 |
| 11 | andreus hagicostas White5–9 | 14 |
| 12 | Alex Lamond White4–2 | 6 |
| 13 | Andrew Chan White3–2 | 5 |
| 14 | Adam Close White2–4 | 6 |
| 15 | Allan V White2–2 | 4 |
| 16 | Andre De Sousa White1–2 | 3 |
| 17 | Aikaterini Monemvasioti Kappos White0–3 | 3 |
| 18 | Ash Dunbabin White0–2 | 2 |
| 19 | Alexis Vallejos White0–1 | 1 |
| 20 | Anastasia Kariukin White0–1 | 1 |
20 rows
| 2 |
| 28 | Alyssa Exton Grey1–1 | 2 |
| 29 | Archie Kupsch Grey1–1 | 2 |
| 30 | Alexander Imhoff Grey0–10 | 10 |
| 31 | Artemis K Grey0–4 | 4 |
| 32 | Asher Verrall Grey0–4 | 4 |
| 33 | Avery Faleono Grey0–4 | 4 |
| 34 | Alexandria Shaw Grey0–3 | 3 |
| 35 | Aarav Thakkar Grey0–2 | 2 |
| 36 | Aldwin (Revan) Revantama Grey0–2 | 2 |
| 37 | Apollo De Lima Grey0–2 | 2 |
| 38 | Alana Papendieck Grey0–1 | 1 |
| 39 | Alfonso Lynch Grey0–1 | 1 |
| 40 | Amali Enosi Tuipulotu Grey0–1 | 1 |
| 41 | April Kirby-Wilson Grey0–1 | 1 |
| 42 | Archer Snow Tadiaman Grey0–1 | 1 |
| 43 | Ari Valentine Grey0–1 | 1 |
| 44 | Austin Tjoa Grey0–1 | 1 |
| 45 | Arlo Lucky Loughlin Grey0–0 | 0 |
| 46 | Archer O’Shea White2–11 | 13 |
| 47 | Alaska Funk White1–1 | 2 |
| 48 | Anna Cora Goidanich Michaelsen White1–1 | 2 |
| 49 | Apollo Howell White1–1 | 2 |
| 50 | Alfred Nelson White0–2 | 2 |
| ACT Bjj state 20267 Mar 2026 |
| Theo Taylor | silver | ACT Bjj state 20267 Mar 2026 |
| Theo Taylor | silver | ACT Bjj state 20267 Mar 2026 |
| Noah Adam Hulme | silver | ACT Bjj state 20267 Mar 2026 |
| Paolo Munoz Higueras | silver | South East QLD Championship 20261 Mar 2026 |
| Codey White | bronze | South East QLD Championship 20261 Mar 2026 |
| Mark O’Connor | gold | South East QLD Championship 20261 Mar 2026 |
| Ezerah Renkovetsky | gold | South East QLD Championship 20261 Mar 2026 |
| Benjamin Ryan | silver | South East QLD Championship 20261 Mar 2026 |
| Valo Littler | silver | South East QLD Championship 20261 Mar 2026 |
| Theo Taylor | silver | South East QLD Championship 20261 Mar 2026 |
| Theo Taylor | gold | South East QLD Championship 20261 Mar 2026 |
| Steele Holmes | silver | South East QLD Championship 20261 Mar 2026 |
| Vicente Murta | silver | South East QLD Championship 20261 Mar 2026 |
| Matilda Goffey | silver | South East QLD Championship 20261 Mar 2026 |
| Sebastian Duarte | bronze | South East QLD Championship 20261 Mar 2026 |
| Louis Goffey | silver | South East QLD Championship 20261 Mar 2026 |
| Monique Walker | silver | South East QLD Championship 20261 Mar 2026 |
| Kaia Hetaraka | bronze | South East QLD Championship 20261 Mar 2026 |
| Marlee O'Connor | silver | South East QLD Championship 20261 Mar 2026 |
| Paul Cateriano | silver | South East QLD Championship 20261 Mar 2026 |
| Jagger Littler | silver | South East QLD Championship 20261 Mar 2026 |
1000 rows · page 40 of 40