Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
354
Silver
380
Bronze
266
Wins
2723
Win rate
49%
Losses
2806
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
49%
2581–2649
Athletes per event
21.2
99 events
Finish rate
56%
1450 subs
Wins per fighter
3.8
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 1 | Sebastião Bruno Black17–4 | 21 |
| 2 | Luan Faria Black10–2 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 276 | Eleisha Anstey Grey0–2 | 2 |
| 277 | Ethan Bartlem Grey0–2 |
Podium finishes while representing this gym, newest first
| Athlete | Result | Event |
|---|---|---|
| Marcus Wong | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Yuvraj Mistri | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Yuvraj Mistri | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Sabina Steinke | silver |
| 12 |
| 3 | Gustavo Batista Da Silva Black6–4 | 10 |
| 4 | SIMON CHANDRA Black6–4 | 10 |
| 5 | PABLO ARAUJO Black5–15 | 20 |
| 6 | Graham Hyland Black4–4 | 8 |
| 7 | Vicente Murta Black4–2 | 6 |
| 8 | Caio Ribeiro Black4–1 | 5 |
| 9 | Raphael Veiga Black4–0 | 4 |
| 10 | Max Ferreira Black3–15 | 18 |
| 11 | Marcelo Brito Black3–0 | 3 |
| 12 | Francisco Hilton Batista de Sousa Black2–9 | 11 |
| 13 | Pedro Martins Black2–5 | 7 |
| 14 | Raphael Rodrigues Black2–3 | 5 |
| 15 | Jemore Santos Black2–2 | 4 |
| 16 | Sergio Fernandes Black2–2 | 4 |
| 17 | Vincent Mollica Black2–2 | 4 |
| 18 | Vinnie Da Silva Black1–10 | 11 |
| 19 | Alvaro Augusto Nobrega de Oliveira Black1–5 | 6 |
| 20 | Lucas Estefano Black1–4 | 5 |
| 21 | ADAM CARLE Black1–3 | 4 |
| 22 | Piia Iivonen Black1–2 | 3 |
| 23 | Lucas Rodrigues Estefano Black0–0 | 0 |
| 24 | Max Ângelo Ferreira Black0–0 | 0 |
| 25 | SIMON DOMINICUS CHANDRA Black0–0 | 0 |
255 rows · page 1 of 11
| 2 |
| 278 | Felix Dorling Grey0–2 | 2 |
| 279 | Felix Liu Grey0–2 | 2 |
| 280 | Felix Seto Grey0–2 | 2 |
| 281 | Finn Tasker Jones Grey0–2 | 2 |
| 282 | Frederick Bean Grey0–2 | 2 |
| 283 | Harry Bell Grey0–2 | 2 |
| 284 | Jade Mlinaric Grey0–2 | 2 |
| 285 | Joe Sader Grey0–2 | 2 |
| 286 | Kairo Moreno Chikazaza Grey0–2 | 2 |
| 287 | Kirra Mitchell-Moore Grey0–2 | 2 |
| 288 | Lilah Sellen Grey0–2 | 2 |
| 289 | Marziano Liolevave Grey0–2 | 2 |
| 290 | Matilda Goffey Grey0–2 | 2 |
| 291 | Max Jones Grey0–2 | 2 |
| 292 | Niko Zervos Grey0–2 | 2 |
| 293 | Paarush Gupta Grey0–2 | 2 |
| 294 | Robert Streak Grey0–2 | 2 |
| 295 | Tex Rutter Grey0–2 | 2 |
| 296 | Tru Nguyen Grey0–2 | 2 |
| 297 | Will Addie Grey0–2 | 2 |
| 298 | William Gallagher Grey0–2 | 2 |
| 299 | Alana Papendieck Grey0–1 | 1 |
| 300 | Alfonso Lynch Grey0–1 | 1 |
| Noah Adam Hulme | gold | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Martin Chichibabin | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Felix Chichibabin | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Kaspian Morris | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Indigo Brown | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Romeo wells | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Romeo wells | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Jack Huckin | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Angelo Sioquim | bronze | Grappling Industries BRISBANE8 Mar 2026 |
| Hunter Lee Calder | gold | Grappling Industries BRISBANE8 Mar 2026 |
| Jack Huckin | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Aramae Brown | bronze | Grappling Industries BRISBANE8 Mar 2026 |
| Jagger Littler | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Harry Lee | gold | Grappling Industries BRISBANE8 Mar 2026 |
| Travis Morgan | bronze | Grappling Industries BRISBANE8 Mar 2026 |
| Ezekiel Boyd | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Hunter Lee Calder | gold | Grappling Industries BRISBANE8 Mar 2026 |
| Sebastian Duarte | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Jagger Littler | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Beatriz Loff Carrilho | silver | ACT Bjj state 20267 Mar 2026 |
| Theo Taylor | silver | ACT Bjj state 20267 Mar 2026 |
1000 rows · page 40 of 40