Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
354
Silver
380
Bronze
266
Wins
2723
Win rate
49%
Losses
2806
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
49%
2581–2649
Athletes per event
21.2
99 events
Finish rate
56%
1450 subs
Wins per fighter
3.8
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 126 | Maree Nockolds Blue0–7 | 7 |
| 127 | Michael Kirby-Wilson Blue0–6 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 251 | Artemis K Grey0–4 | 4 |
| 252 | Asher Verrall Grey0–4 |
Podium finishes while representing this gym, newest first
| Athlete | Result | Event |
|---|---|---|
| Tian Schutte | gold | Caloundra Open 202622 Mar 2026 |
| Sam Wittlinger | silver | Caloundra Open 202622 Mar 2026 |
| Ziggy Hamer | silver | Caloundra Open 202622 Mar 2026 |
| Liliana Sunago | gold |
| 6 |
| 128 | John Min Blue0–5 | 5 |
| 129 | Angus Fraser Blue0–4 | 4 |
| 130 | David Tran Blue0–4 | 4 |
| 131 | Fraser Angus Blue0–4 | 4 |
| 132 | Jason Catalano Blue0–4 | 4 |
| 133 | John Swilks Blue0–3 | 3 |
| 134 | Codey White Blue0–2 | 2 |
| 135 | Liam Wedd Blue0–2 | 2 |
| 136 | Antonio Joseph Mollica Blue0–1 | 1 |
| 137 | Bazhena Dementyeva Blue0–1 | 1 |
| 138 | Brendon Wilkinson Blue0–1 | 1 |
| 139 | Chan Hien Lac Blue0–1 | 1 |
| 140 | Charlie Ajjaka Blue0–1 | 1 |
| 141 | Elliott Barrett Blue0–1 | 1 |
| 142 | Gustavo Da Silva Blue0–1 | 1 |
| 143 | James Storey Blue0–1 | 1 |
| 144 | Jerome Santos Blue0–1 | 1 |
| 145 | Kai Balius Blue0–1 | 1 |
| 146 | Michael McGrath Blue0–1 | 1 |
| 147 | Paulo Candido Blue0–1 | 1 |
| 148 | Victor Pham Blue0–1 | 1 |
| 149 | Grace Riley Blue0–0 | 0 |
| 150 | Luke Baker Blue0–0 | 0 |
| 4 |
| 253 | Avery Faleono Grey0–4 | 4 |
| 254 | Braith Thompson Grey0–4 | 4 |
| 255 | Cooper Elliott Grey0–4 | 4 |
| 256 | Evan Finnie Grey0–4 | 4 |
| 257 | Gabriel Hatab Grey0–4 | 4 |
| 258 | Micah Robinson Grey0–4 | 4 |
| 259 | Munro Buglass Grey0–4 | 4 |
| 260 | River Calder Grey0–4 | 4 |
| 261 | Skye Cabrera Grey0–4 | 4 |
| 262 | Srishti Rajesh Grey0–4 | 4 |
| 263 | Alexandria Shaw Grey0–3 | 3 |
| 264 | CHARAN TEJA REDDY KATASANI Grey0–3 | 3 |
| 265 | Christian Ongkodjojo Grey0–3 | 3 |
| 266 | Johnson Budiman Grey0–3 | 3 |
| 267 | Lucas Kondratev Grey0–3 | 3 |
| 268 | Nathan Grima Grey0–3 | 3 |
| 269 | Pippa Miller Grey0–3 | 3 |
| 270 | Rio Husain Pidcock Grey0–3 | 3 |
| 271 | Yatra Arjun Grey0–3 | 3 |
| 272 | Aarav Thakkar Grey0–2 | 2 |
| 273 | Aldwin (Revan) Revantama Grey0–2 | 2 |
| 274 | Apollo De Lima Grey0–2 | 2 |
| 275 | Charlie Jacobs Grey0–2 | 2 |
| Matthew Brook | gold | Caloundra Open 202622 Mar 2026 |
| James Untersteiner | silver | Caloundra Open 202622 Mar 2026 |
| Niko Zervos | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Sabina Steinke | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Kaspian Morris | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Marcus Wong | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Yuvraj Mistri | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Yuvraj Mistri | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Sabina Steinke | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Noah Adam Hulme | gold | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Martin Chichibabin | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Felix Chichibabin | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Kaspian Morris | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Indigo Brown | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Romeo wells | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Romeo wells | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Jack Huckin | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Angelo Sioquim | bronze | Grappling Industries BRISBANE8 Mar 2026 |
| Hunter Lee Calder | gold | Grappling Industries BRISBANE8 Mar 2026 |
| Jack Huckin | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Aramae Brown | bronze | Grappling Industries BRISBANE8 Mar 2026 |
1000 rows · page 40 of 40