Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
355
Silver
381
Bronze
264
Wins
2721
Win rate
49%
Losses
2800
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
49%
2581–2649
Athletes per event
21.2
99 events
Finish rate
56%
1450 subs
Wins per fighter
3.8
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 76 | Marlee O'Connor Blue10–1 | 11 |
| 77 | Mick De Groot Blue9–15 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 251 | Artemis K Grey0–4 | 4 |
| 252 | Asher Verrall Grey0–4 |
Podium finishes while representing this gym, newest first
| Athlete | Result | Event |
|---|---|---|
| Marcus Wong | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Yuvraj Mistri | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Yuvraj Mistri | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Sabina Steinke | silver |
| 24 |
| 78 | Kiara Santos Blue8–12 | 20 |
| 79 | Gabrielle Villanueva Blue8–1 | 9 |
| 80 | Jasper Pasfield Blue7–14 | 21 |
| 81 | Sebastian Hall Blue7–7 | 14 |
| 82 | Bella Buda Blue7–4 | 11 |
| 83 | Jake Bell Blue7–4 | 11 |
| 84 | Juan Cruz Oliver Blue7–3 | 10 |
| 85 | Tia Mitkovska Blue6–10 | 16 |
| 86 | Jay Adkins Blue6–5 | 11 |
| 87 | Kun Lin Blue6–0 | 6 |
| 88 | Patrick Lane Blue5–5 | 10 |
| 89 | Daniil Varlik Blue5–3 | 8 |
| 90 | Maxwell Law Blue5–3 | 8 |
| 91 | Mark O’Connor Blue5–1 | 6 |
| 92 | Vinny Meadows Blue5–1 | 6 |
| 93 | Franky De Santis Blue4–3 | 7 |
| 94 | Sergei Kariukin Blue4–3 | 7 |
| 95 | Luke Baker Blue3–9 | 12 |
| 96 | Braydon Creese Blue3–8 | 11 |
| 97 | Daniel Tantsyura Blue3–5 | 8 |
| 98 | Jack Harrison Blue3–4 | 7 |
| 99 | Ricardo Da Silva Blue3–3 | 6 |
| 100 | Sacha Mimram Blue3–2 | 5 |
| 4 |
| 253 | Avery Faleono Grey0–4 | 4 |
| 254 | Braith Thompson Grey0–4 | 4 |
| 255 | Cooper Elliott Grey0–4 | 4 |
| 256 | Evan Finnie Grey0–4 | 4 |
| 257 | Gabriel Hatab Grey0–4 | 4 |
| 258 | Micah Robinson Grey0–4 | 4 |
| 259 | Munro Buglass Grey0–4 | 4 |
| 260 | River Calder Grey0–4 | 4 |
| 261 | Skye Cabrera Grey0–4 | 4 |
| 262 | Srishti Rajesh Grey0–4 | 4 |
| 263 | Alexandria Shaw Grey0–3 | 3 |
| 264 | CHARAN TEJA REDDY KATASANI Grey0–3 | 3 |
| 265 | Christian Ongkodjojo Grey0–3 | 3 |
| 266 | Johnson Budiman Grey0–3 | 3 |
| 267 | Lucas Kondratev Grey0–3 | 3 |
| 268 | Nathan Grima Grey0–3 | 3 |
| 269 | Pippa Miller Grey0–3 | 3 |
| 270 | Rio Husain Pidcock Grey0–3 | 3 |
| 271 | Yatra Arjun Grey0–3 | 3 |
| 272 | Aarav Thakkar Grey0–2 | 2 |
| 273 | Aldwin (Revan) Revantama Grey0–2 | 2 |
| 274 | Apollo De Lima Grey0–2 | 2 |
| 275 | Charlie Jacobs Grey0–2 | 2 |
| Noah Adam Hulme | gold | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Martin Chichibabin | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Felix Chichibabin | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Kaspian Morris | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Indigo Brown | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Romeo wells | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Romeo wells | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Jack Huckin | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Angelo Sioquim | bronze | Grappling Industries BRISBANE8 Mar 2026 |
| Hunter Lee Calder | gold | Grappling Industries BRISBANE8 Mar 2026 |
| Jack Huckin | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Aramae Brown | bronze | Grappling Industries BRISBANE8 Mar 2026 |
| Jagger Littler | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Harry Lee | gold | Grappling Industries BRISBANE8 Mar 2026 |
| Travis Morgan | bronze | Grappling Industries BRISBANE8 Mar 2026 |
| Ezekiel Boyd | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Hunter Lee Calder | gold | Grappling Industries BRISBANE8 Mar 2026 |
| Sebastian Duarte | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Jagger Littler | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Beatriz Loff Carrilho | silver | ACT Bjj state 20267 Mar 2026 |
| Theo Taylor | silver | ACT Bjj state 20267 Mar 2026 |
1000 rows · page 40 of 40