Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
355
Silver
381
Bronze
264
Wins
2721
Win rate
49%
Losses
2800
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
49%
2581–2649
Athletes per event
21.2
99 events
Finish rate
56%
1450 subs
Wins per fighter
3.8
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 51 | Nicholas Dore Purple4–3 | 7 |
| 52 | Brendan Tindall Purple3–3 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 226 | Ajooni Dhaliwal Grey1–1 | 2 |
| 227 | Akshiv Saivamse Sathish Rekha Grey1–1 |
Podium finishes while representing this gym, newest first
| Athlete | Result | Event |
|---|---|---|
| Marcus Wong | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Yuvraj Mistri | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Yuvraj Mistri | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Sabina Steinke | silver |
| 6 |
| 53 | Michael Carroll Purple3–3 | 6 |
| 54 | Jasmine Dowden Purple2–8 | 10 |
| 55 | Mark Kamminga Purple2–2 | 4 |
| 56 | Josh Leet Purple2–0 | 2 |
| 57 | Nathan Maitre Purple1–4 | 5 |
| 58 | Ryan Curtin Purple1–4 | 5 |
| 59 | Fausto Galati Purple1–3 | 4 |
| 60 | Brad Domek Purple1–2 | 3 |
| 61 | Logan Dickson Purple1–2 | 3 |
| 62 | Eduardo Fagundes Orige Purple1–1 | 2 |
| 63 | Steve Batiste Purple0–3 | 3 |
| 64 | GEOFFREY STANMORE Purple0–2 | 2 |
| 65 | Jordan Gutierrez Purple0–1 | 1 |
| 66 | Rahul Sood Purple0–1 | 1 |
| 67 | Hunter Lee Calder Blue62–11 | 73 |
| 68 | David Mead Blue27–3 | 30 |
| 69 | Amaris Villanueva Blue22–1 | 23 |
| 70 | Lars Wittlinger Blue16–17 | 33 |
| 71 | Chris West Blue16–14 | 30 |
| 72 | Alexander Sanchez Blue14–4 | 18 |
| 73 | Heer Kelaiya Blue12–8 | 20 |
| 74 | shannon fish Blue12–3 | 15 |
| 75 | Daniel Shirt Blue11–1 | 12 |
| 2 |
| 228 | Alyssa Exton Grey1–1 | 2 |
| 229 | Archie Kupsch Grey1–1 | 2 |
| 230 | Beau Lloyd Grey1–1 | 2 |
| 231 | Ethan Basman Reimi Grey1–1 | 2 |
| 232 | Faris Ghanadreh Grey1–1 | 2 |
| 233 | Milan Singh Grey1–1 | 2 |
| 234 | Noah James Grey1–1 | 2 |
| 235 | Rex Luppi Grey1–1 | 2 |
| 236 | Tomas López Moreno Grey1–1 | 2 |
| 237 | Yasin Alizadeh Grey1–1 | 2 |
| 238 | Bao Ibrahim Grey1–0 | 1 |
| 239 | Caspa Stewart Grey1–0 | 1 |
| 240 | Electra Carroll Grey1–0 | 1 |
| 241 | Grayson Pang Grey0–14 | 14 |
| 242 | Alexander Imhoff Grey0–10 | 10 |
| 243 | JohnMichael Felici Grey0–6 | 6 |
| 244 | Macie Olding Grey0–6 | 6 |
| 245 | Nakia Roberts Grey0–6 | 6 |
| 246 | Louis Goffey Grey0–5 | 5 |
| 247 | Madison Lee Grey0–5 | 5 |
| 248 | Oliver Jones Grey0–5 | 5 |
| 249 | Stirling Tye Grey0–5 | 5 |
| 250 | Zeke McFarlane Grey0–5 | 5 |
| Noah Adam Hulme | gold | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Martin Chichibabin | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Felix Chichibabin | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Kaspian Morris | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Indigo Brown | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Romeo wells | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Romeo wells | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Jack Huckin | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Angelo Sioquim | bronze | Grappling Industries BRISBANE8 Mar 2026 |
| Hunter Lee Calder | gold | Grappling Industries BRISBANE8 Mar 2026 |
| Jack Huckin | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Aramae Brown | bronze | Grappling Industries BRISBANE8 Mar 2026 |
| Jagger Littler | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Harry Lee | gold | Grappling Industries BRISBANE8 Mar 2026 |
| Travis Morgan | bronze | Grappling Industries BRISBANE8 Mar 2026 |
| Ezekiel Boyd | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Hunter Lee Calder | gold | Grappling Industries BRISBANE8 Mar 2026 |
| Sebastian Duarte | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Jagger Littler | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Beatriz Loff Carrilho | silver | ACT Bjj state 20267 Mar 2026 |
| Theo Taylor | silver | ACT Bjj state 20267 Mar 2026 |
1000 rows · page 40 of 40