Academy
Australian competition record
Gold
6
Silver
4
Bronze
0
Wins
9
Win rate
64%
Losses
5
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 1 | Justin Collard | Blue | 100% | 2 |
| 2 | Jaycee Collard | Blue | 50% |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 1 | Atticus Hutton | Yellow | 0% | 2 |
| 2 | Alexander Hamilton | Grey | 100% |
Podium finishes from Australian events, newest first
| Athlete | Result | Event |
|---|---|---|
| Keanu Mackay | silver | SJJA QLD Cup 20262 Aug 2026 |
| Atticus Hutton | silver | SJJA QLD Cup 20262 Aug 2026 |
| Savanna Maynard | gold | SJJA QLD Cup 20262 Aug 2026 |
| Justin Collard | gold |
| 2 |
2 rows
| 2 |
| 3 | Jaxon Aungles | Grey | 100% | 2 |
| 4 | Savanna Maynard | Grey | 100% | 2 |
| 5 | Keanu Mackay | Grey | 0% | 2 |
| 6 | Louie Grant | Grey | — | 0 |
| 7 | Siena Grant | Grey | — | 0 |
| 8 | Tahlia Maynard | Grey | — | 0 |
8 rows
| Jaxon Aungles | gold | SJJA QLD Cup 20262 Aug 2026 |
| Alexander Hamilton | gold | SJJA QLD Cup 20262 Aug 2026 |
| Siena Grant | silver | SJJA QLD Cup 20262 Aug 2026 |
| Tahlia Maynard | gold | SJJA QLD Cup 20262 Aug 2026 |
| Jaycee Collard | silver | SJJA QLD Cup 20262 Aug 2026 |
| Louie Grant | gold | SJJA QLD Cup 20262 Aug 2026 |
10 rows