Academy
Australian competition record
Gold
16
Silver
24
Bronze
12
Wins
38
Win rate
38%
Losses
61
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 1 | Brice LE | Brown | — | 0 |
| 2 | Braydon Creese | Blue | 25% | 4 |
| 3 |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 1 | Nate Brettell | Yellow | 67% | 3 |
| 2 | Leonardo Di Carlo | Grey | 40% |
Podium finishes from Australian events, newest first
| Athlete | Result | Event |
|---|---|---|
| Leonardo Di Carlo | bronze | Grappling Industries BRISBANE9 Aug 2026 |
| William Sharp | silver | SJJA QLD Cup 20262 Aug 2026 |
| Taka Bodiam | gold | SJJA QLD Cup 20262 Aug 2026 |
| Archie Noonan | silver |
| Juliana Melloni |
| Blue |
25% |
| 4 |
| 4 | Peter Collins | White | 50% | 4 |
| 5 | Stephen Grogan | White | 67% | 3 |
| 6 | Taka Bodiam | White | 100% | 2 |
| 7 | Jack Wandmaker | White | 33% | 3 |
| 8 | Kristian Mancell | White | 33% | 3 |
| 9 | Jamie Cripwell | White | 0% | 2 |
| 10 | Theodore Eastman | White | — | 0 |
| 11 | Tim Black | White | — | 0 |
11 rows
| 5 |
| 3 | Carter Horn | Grey | 67% | 3 |
| 4 | Gray Gaffney | Grey | 67% | 3 |
| 5 | Harry Collier | Grey | 67% | 3 |
| 6 | ARIO RAD | Grey | 100% | 2 |
| 7 | Harvey Dillon | Grey | 100% | 2 |
| 8 | Matilda Lawler | Grey | 100% | 2 |
| 9 | Nash Wadsworth | Grey | 100% | 2 |
| 10 | Raphael Pepich | Grey | 100% | 2 |
| 11 | Warren Le Inagaki | Grey | 100% | 2 |
| 12 | Leo Rucinski | Grey | 20% | 5 |
| 13 | Harvey Young | Grey | 33% | 3 |
| 14 | Leo Zangrando | Grey | 33% | 3 |
| 15 | Harry Thwaites | Grey | 50% | 2 |
| 16 | Luca Seiler | Grey | 50% | 2 |
| 17 | Odhran O’Neill | Grey | 50% | 2 |
| 18 | Alek Monev | Grey | 0% | 2 |
| 19 | Archie Noonan | Grey | 0% | 2 |
| 20 | Bailey McDermott | Grey | 0% | 2 |
| 21 | Charles Ensbey | Grey | 0% | 2 |
| 22 | James Harris | Grey | 0% | 2 |
| 23 | Lukas Yan | Grey | 0% | 2 |
| 24 | Noah Underwood | Grey | 0% | 2 |
| 25 | Oliver Kerwin | Grey | 0% | 2 |
39 rows · page 1 of 2
| Nash Wadsworth | gold | SJJA QLD Cup 20262 Aug 2026 |
| Oisin O’Neill | silver | SJJA QLD Cup 20262 Aug 2026 |
| Theodore Eastman | bronze | SJJA QLD Cup 20262 Aug 2026 |
| Oscar Denny | silver | SJJA QLD Cup 20262 Aug 2026 |
| Margot McGrath | gold | SJJA QLD Cup 20262 Aug 2026 |
| Youssef Elhakim | P4 | SJJA QLD Cup 20262 Aug 2026 |
| Violet Duffin | gold | SJJA QLD Cup 20262 Aug 2026 |
| Leo Rucinski | P4 | SJJA QLD Cup 20262 Aug 2026 |
| Leonardo Di Carlo | gold | SJJA QLD Cup 20262 Aug 2026 |
| Harvey Dillon | gold | SJJA QLD Cup 20262 Aug 2026 |
| Harvey Young | silver | SJJA QLD Cup 20262 Aug 2026 |
| Charles Ensbey | silver | SJJA QLD Cup 20262 Aug 2026 |
| Zhenya Borisova | silver | SJJA QLD Cup 20262 Aug 2026 |
| Sullivan Young | bronze | SJJA QLD Cup 20262 Aug 2026 |
| Harry Thwaites | bronze | SJJA QLD Cup 20262 Aug 2026 |
| Sofia Moneva | silver | SJJA QLD Cup 20262 Aug 2026 |
| Alek Monev | P4 | SJJA QLD Cup 20262 Aug 2026 |
| Carter Horn | gold | SJJA QLD Cup 20262 Aug 2026 |
| Noah Underwood | silver | SJJA QLD Cup 20262 Aug 2026 |
| Juliana Melloni | bronze | SJJA QLD Cup 20262 Aug 2026 |
| Nate Brettell | gold | SJJA QLD Cup 20262 Aug 2026 |
56 rows · page 1 of 3