Academy
Australian competition record
Gold
4
Silver
11
Bronze
4
Wins
26
Win rate
52%
Losses
24
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 1 | Sandra Cheung | Purple | 0% | 2 |
| 2 | Samuel Sellona | Blue | 50% |
Ranked by belt and record
No kids for S
Try another letter.
Podium finishes from Australian events, newest first
| Athlete | Result | Event |
|---|---|---|
| Gustavo Miranda | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Arigun Ganbayar | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Arigun Ganbayar | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Gustavo Miranda | bronze |
| 4 |
2 rows
| NSWBJJF WINTER CUP 20262 Aug 2026 |
| Penthesilea Robinson | silver | Grappling Industries SYDNEY19 July 2026 |
| Penthesilea Robinson | bronze | Grappling Industries SYDNEY19 July 2026 |
| Penthesilea Robinson | gold | Grappling Industries CANBERRA20 June 2026 |
| Penthesilea Robinson | gold | Grappling Industries CANBERRA20 June 2026 |
| Hayden Clinch | bronze | Grappling Industries CANBERRA20 June 2026 |
| Can Li | silver | Grappling Industries CANBERRA20 June 2026 |
| Arigun Ganbayar | silver | Grappling Industries CANBERRA20 June 2026 |
| Matthew Campbell | silver | Grappling Industries CANBERRA20 June 2026 |
| Ganbayar Purevsambuu | gold | Grappling Industries CANBERRA20 June 2026 |
| Noah D'Ambrosio | silver | Grappling Industries CANBERRA20 June 2026 |
| Alexandros Stassinopoulos | gold | Grappling Industries CANBERRA20 June 2026 |
| Alexandros Stassinopoulos | silver | Grappling Industries CANBERRA20 June 2026 |
| Sandra Cheung | silver | Grappling Industries CANBERRA20 June 2026 |
| Gustavo Miranda | silver | Grappling Industries CANBERRA20 June 2026 |
| Samuel Sellona | bronze | Grappling Industries CANBERRA20 June 2026 |
| Noah D'Ambrosio | P5 | Grappling Industries CANBERRA20 June 2026 |
20 rows