Academy
Australian competition record
Gold
3
Silver
3
Bronze
1
Wins
8
Win rate
47%
Losses
9
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 1 | Ryan Leahy | White | 71% | 7 |
| 2 | Shant Hekimian | White | 0% |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 1 | Andre Hekimian | Grey | 100% | 2 |
| 2 | Oliver Stival | Grey | 50% |
Podium finishes from Australian events, newest first
| Athlete | Result | Event |
|---|---|---|
| Oliver Stival | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Ryan Leahy | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Ryan Leahy | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Shant Hekimian | silver |
| 1 |
2 rows
| 2 |
| 3 | Jamie Zinsli | Grey | 0% | 2 |
| 4 | Archer Richards | Grey | 0% | 1 |
| 5 | Eve Correa | Grey | 0% | 1 |
| 6 | Sebastian Correa | Grey | 0% | 1 |
6 rows
| Jamie Zinsli | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Andre Hekimian | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Eve Correa | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Archer Richards | P9 | NSWBJJF WINTER CUP 20262 Aug 2026 |
8 rows