Academy
Australian competition record
Gold
1
Silver
2
Bronze
3
Wins
9
Win rate
41%
Losses
13
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 1 | Roiceline Laurente | White | 63% | 8 |
| 2 | James Lang | White | 50% |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 1 | Maddox Pham | Yellow | — | 0 |
| 2 | Madison Tran | Yellow | — | 0 |
| 3 | Callum Beddoe |
Podium finishes from Australian events, newest first
| 4 |
| 3 | Andy Vu | White | 17% | 6 |
| 4 | Jamison Lu | White | — | 0 |
| 5 | Nevaeh Le | White | — | 0 |
| 6 | Toai Trinh | White | — | 0 |
6 rows
| Grey |
25% |
| 4 |
| 4 | Eva Karantonis | Grey | — | 0 |
| 5 | Zoella Doan | Grey | — | 0 |
5 rows
| Savage Grappling June 14th14 June 2026 |
| Andy Vu | P5 | Savage Grappling June 14th14 June 2026 |
| Andy Vu | silver | Melbourne Championships Event 187 June 2026 |
| Roiceline Laurente | bronze | Melbourne Championships Event 187 June 2026 |
| Roiceline Laurente | silver | Melbourne Championships Event 187 June 2026 |
8 rows