Academy
Australian competition record
Gold
5
Silver
4
Bronze
4
Wins
20
Win rate
40%
Losses
30
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 1 | Aaron Barry | White | 63% | 8 |
| 2 | Nyjah Van Duffelen | White | 40% |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 1 | Nara F | Yellow | — | 0 |
| 2 | Veneta Abboud | Yellow | — | 0 |
| 3 | Amira Van Duffelen |
Podium finishes from Australian events, newest first
| 10 |
| 3 | Yonatan Lahav | White | 0% | 2 |
| 4 | Adam Tan | White | — | 0 |
4 rows
| Grey |
100% |
| 5 |
| 4 | Mikhail Blynskiy | Grey | 29% | 7 |
| 5 | Oscar Nguyen | Grey | 29% | 7 |
| 6 | Teddy Nguyen | Grey | 29% | 7 |
| 7 | Lucy Grant | Grey | 0% | 4 |
| 8 | Oleta F | Grey | — | 0 |
8 rows
| Teddy Nguyen | P5 | Savage Grappling July 26th26 July 2026 |
| Lucy Grant | silver | Savage Grappling July 26th26 July 2026 |
| Mikhail Blynskiy | gold | Savage Grappling July 26th26 July 2026 |
| Lucy Grant | silver | Savage Grappling July 26th26 July 2026 |
| Yonatan Lahav | silver | Savage Grappling June 14th14 June 2026 |
| Nyjah Van Duffelen | bronze | Savage Grappling June 14th14 June 2026 |
| Amira Van Duffelen | gold | Savage Grappling June 14th14 June 2026 |
| Amira Van Duffelen | gold | Savage Grappling June 14th14 June 2026 |
| Nyjah Van Duffelen | bronze | Savage Grappling June 14th14 June 2026 |
| Mikhail Blynskiy | bronze | Savage Grappling June 14th14 June 2026 |
| Aaron Barry | gold | Savage Grappling June 14th14 June 2026 |
| Aaron Barry | bronze | Savage Grappling June 14th14 June 2026 |
16 rows