Academy
Australian competition record
Gold
2
Silver
5
Bronze
3
Wins
13
Win rate
28%
Losses
33
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 1 | Max Hope-Yates | Blue | 75% | 4 |
| 2 | Paxon Bruce | Blue | 25% |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 1 | Lacey Tyson | Grey | 100% | 3 |
| 2 | Francis McStravick | Grey | 25% |
Podium finishes from Australian events, newest first
| 4 |
| 3 | Lachlan Watson | Blue | 0% | 2 |
| 4 | Aria Broughton | White | 67% | 3 |
| 5 | Kai Butson | White | 67% | 3 |
| 6 | Parker Pyburne | White | 33% | 3 |
| 7 | Justin Mcgarrity | White | 0% | 4 |
| 8 | Hunter Singh | White | 0% | 3 |
| 9 | Mannix Blair | White | 0% | 3 |
| 10 | Philip Reed | White | 0% | 2 |
10 rows
| 4 |
| 3 | Bonnie Kerr | Grey | 0% | 2 |
| 4 | Kody Trewhitt | Grey | 0% | 2 |
| 5 | Logan Bucci | Grey | 0% | 2 |
| 6 | Peyton Tyson | Grey | 0% | 2 |
6 rows
| SGTPERTH SUBMISSION WINTER SERIES '2628 June 2026 |
| Max Hope-Yates | gold | SGTPERTH SUBMISSION WINTER SERIES '2628 June 2026 |
| Peyton Tyson | bronze | SGTPERTH SUBMISSION WINTER SERIES '2628 June 2026 |
| Lachlan Watson | silver | SGTPERTH SUBMISSION WINTER SERIES '2628 June 2026 |
| Parker Pyburne | silver | SGTPERTH SUBMISSION WINTER SERIES '2628 June 2026 |
| Hunter Singh | silver | SGTPERTH SUBMISSION WINTER SERIES '2628 June 2026 |
| Logan Bucci | bronze | SGTPERTH SUBMISSION WINTER SERIES '2628 June 2026 |
| Paxon Bruce | bronze | SGTPERTH SUBMISSION WINTER SERIES '2628 June 2026 |
| Mannix Blair | P4 | SGTPERTH SUBMISSION WINTER SERIES '2628 June 2026 |
| Francis McStravick | P6 | SGTPERTH SUBMISSION WINTER SERIES '2628 June 2026 |
13 rows