Academy
Australian competition record
Gold
32
Silver
12
Bronze
27
Wins
88
Win rate
56%
Losses
68
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 1 | KARL SALVA | Black | 100% | 1 |
| 2 | Shea Kavanagh | Purple | 50% |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 1 | Kai Ogino | Orange | — | 0 |
| 2 | Patrick Yu | Yellow | 100% | 6 |
| 3 |
Podium finishes from Australian events, newest first
| Athlete | Result | Event |
|---|---|---|
| Ryan Can | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Patrick Yu | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Dylan Hidajat | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Alan Liu | bronze |
| 4 |
| 3 | Skye Pagnozzi | Blue | 100% | 7 |
| 4 | Zavier Saavedra | Blue | 45% | 11 |
| 5 | David Hwang | Blue | 25% | 8 |
| 6 | Will Vandyke | Blue | 100% | 1 |
| 7 | Xavier Lu | White | 100% | 4 |
| 8 | Dom Elsik | White | 50% | 4 |
| 9 | Phoenix Spencer | White | 67% | 3 |
| 10 | Sophia Le | White | 100% | 2 |
| 11 | Isaac Cha | White | 50% | 2 |
| 12 | Alon Rozenfeld | White | 100% | 1 |
| 13 | Shen Liu | White | 100% | 1 |
| 14 | Ryan Can | White | 0% | 2 |
| 15 | Daniel Butcher | White | 0% | 1 |
| 16 | Eden Cha | White | 0% | 1 |
| 17 | Ethan He | White | 0% | 1 |
| 18 | Jo Hann Wee | White | 0% | 1 |
| 19 | Patrick Sloot | White | 0% | 1 |
| 20 | Samuel Butcher | White | 0% | 1 |
20 rows
| Dylan Hidajat |
| Yellow |
50% |
| 2 |
| 4 | Liam Hidajat | Yellow | 0% | 3 |
| 5 | Clara Kotulic | Yellow | 0% | 2 |
| 6 | Annabelle Hazzard | Yellow | 0% | 1 |
| 7 | Aidan Wee | Grey | 87% | 15 |
| 8 | Alan Liu | Grey | 42% | 19 |
| 9 | Amber Yan | Grey | 83% | 6 |
| 10 | Anneliese Le | Grey | 50% | 4 |
| 11 | Tobias Huang | Grey | 67% | 3 |
| 12 | Acacia Wragg | Grey | 100% | 2 |
| 13 | Isaac Lu | Grey | 100% | 2 |
| 14 | Kerah Whitfield | Grey | 100% | 2 |
| 15 | Summer Whitfield | Grey | 100% | 2 |
| 16 | William Yelf | Grey | 100% | 2 |
| 17 | Anton Goh | Grey | 33% | 3 |
| 18 | Connor Zhao | Grey | 33% | 3 |
| 19 | Hudson Liu | Grey | 33% | 3 |
| 20 | Aria Hidajat | Grey | 50% | 2 |
| 21 | Elena Zhang | Grey | 50% | 2 |
| 22 | Jed Whitfield | Grey | 50% | 2 |
| 23 | Samuel Saul | Grey | 50% | 2 |
| 24 | Sequoia Wragg | Grey | 50% | 2 |
| 25 | Timothy Le | Grey | 50% | 2 |
32 rows · page 1 of 2
| Liam Hidajat | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Alan Liu | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Amber Yan | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Patrick Yu | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Clara Kotulic | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Aidan Wee | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Shea Kavanagh | bronze | Grappling Industries SYDNEY19 July 2026 |
| Anneliese Le | bronze | Grappling Industries SYDNEY19 July 2026 |
| David Hwang | P5 | Grappling Industries SYDNEY19 July 2026 |
| David Hwang | P13 | Grappling Industries SYDNEY19 July 2026 |
| Alan Liu | bronze | Grappling Industries SYDNEY19 July 2026 |
| Shea Kavanagh | gold | Grappling Industries SYDNEY19 July 2026 |
| Skye Pagnozzi | gold | Grappling Industries SYDNEY19 July 2026 |
| Aidan Wee | bronze | Grappling Industries SYDNEY19 July 2026 |
| Skye Pagnozzi | gold | Grappling Industries SYDNEY19 July 2026 |
| Alan Liu | bronze | Grappling Industries SYDNEY19 July 2026 |
| Zavier Saavedra | P6 | Grappling Industries SYDNEY19 July 2026 |
| Aidan Wee | silver | Grappling Industries SYDNEY19 July 2026 |
| Zavier Saavedra | silver | Grappling Industries SYDNEY19 July 2026 |
| Skye Pagnozzi | gold | 2026 Events BJJ Oceanic Championship5 July 2026 |
| KARL SALVA | gold | 2026 Events BJJ Oceanic Championship5 July 2026 |
84 rows · page 1 of 4