Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
352
Silver
377
Bronze
271
Wins
1073
Win rate
49%
Losses
1125
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
48%
990–1076
Athletes per event
13.7
58 events
Finish rate
51%
508 subs
Wins per fighter
3.9
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 1 | Winnie Lai Black8–4 | 12 |
| 2 | Sean Macfarlane Black4–5 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 1 | Ronnie Wallis Green20–14 | 34 |
| 2 | Tyson Barnard Green1–0 |
Podium finishes while representing this gym, newest first
| Athlete | Result | Event |
|---|---|---|
| Jack Metherall | bronze | NSWJJC 202529 Mar 2025 |
| Armen Alexander | gold | NSWJJC 202529 Mar 2025 |
| Armen Alexander | gold | NSWJJC 202529 Mar 2025 |
| Jesse Metherall | gold |
| 9 |
| 3 | Fabio Galeb Black2–1 | 3 |
| 4 | Greg Kerrisk Black0–6 | 6 |
| 5 | Kenny Edwards Brown15–13 | 28 |
| 6 | Nicholas Tod Brown7–2 | 9 |
| 7 | David Rutherford Brown5–7 | 12 |
| 8 | Maximiliano Carvajal Brown3–2 | 5 |
| 9 | Casey Swan Brown2–4 | 6 |
| 10 | Link Day Brown2–1 | 3 |
| 11 | David Haig Purple63–5 | 68 |
| 12 | Jack Metherall Purple52–62 | 114 |
| 13 | Armen Alexander Purple50–13 | 63 |
| 14 | Jason Geraghty Purple26–6 | 32 |
| 15 | Saphire Morgan Purple22–4 | 26 |
| 16 | John Dennett Purple7–0 | 7 |
| 17 | Damien Forbes Purple5–11 | 16 |
| 18 | Makani Gray Purple3–4 | 7 |
| 19 | Kayti Da Silva Purple2–3 | 5 |
| 20 | Eduardo Mateus Purple2–0 | 2 |
| 21 | Conor Beikoff Purple1–1 | 2 |
| 22 | HUGH SIMSON Purple1–1 | 2 |
| 23 | Jack Halsey Purple1–1 | 2 |
| 24 | Gustavo Casagrande Purple0–1 | 1 |
| 25 | Lana Chan Purple0–1 | 1 |
105 rows · page 1 of 5
| 1 |
| 3 | Nancy Footer Orange3–6 | 9 |
| 4 | Leon Brennan Yellow115–17 | 132 |
| 5 | Jesse Metherall Yellow21–22 | 43 |
| 6 | Vincent Hickson Yellow18–9 | 27 |
| 7 | Stanley Crawford Yellow17–14 | 31 |
| 8 | Brooklyn Dyer Yellow14–17 | 31 |
| 9 | Amira Khalil Yellow6–12 | 18 |
| 10 | Ashton Tod Yellow6–4 | 10 |
| 11 | Rylan Arnott Yellow4–3 | 7 |
| 12 | Frankie Terrace Yellow2–11 | 13 |
| 13 | Lincoln Harvey Yellow2–10 | 12 |
| 14 | Hunter McCall Yellow2–8 | 10 |
| 15 | Henry Tod Yellow2–4 | 6 |
| 16 | Audrey-May Geraghty Yellow2–3 | 5 |
| 17 | Leonardo Smith Yellow2–2 | 4 |
| 18 | Edward Jimenez Yellow1–6 | 7 |
| 19 | Jed Meadowcroft Yellow1–2 | 3 |
| 20 | Anaise Kondra Yellow1–0 | 1 |
| 21 | Arthur Crawford Yellow0–9 | 9 |
| 22 | Alexander Robinson Yellow0–3 | 3 |
| 23 | Parker Ludkin Grey28–12 | 40 |
| 24 | Boston McCall Grey26–5 | 31 |
| 25 | Marcus Ludkin Grey22–15 | 37 |
151 rows · page 1 of 7
| Vincent Hickson | bronze | NSWJJC 202529 Mar 2025 |
| Damien Forbes | silver | NSWJJC 202529 Mar 2025 |
| Greg Kerrisk | silver | NSWJJC 202529 Mar 2025 |
| Vincent Hickson | silver | NSWJJC 202529 Mar 2025 |
| Jack Metherall | gold | Caloundra Open 202523 Mar 2025 |
| Leonardo Smith | silver | Caloundra Open 202523 Mar 2025 |
| Amira Khalil | gold | Caloundra Open 202523 Mar 2025 |
| Alec McDonald | bronze | Caloundra Open 202523 Mar 2025 |
| David Haig | gold | Caloundra Open 202523 Mar 2025 |
| Sierra Spagnol | silver | Caloundra Open 202523 Mar 2025 |
| Jack Metherall | gold | Caloundra Open 202523 Mar 2025 |
| Leonardo Smith | gold | Caloundra Open 202523 Mar 2025 |
| David Haig | gold | Caloundra Open 202523 Mar 2025 |
| Leon Brennan | gold | Grappling Industries BRISBANE23 Mar 2025 |
| Casey Swan | gold | Caloundra Open 202523 Mar 2025 |
| Leon Brennan | silver | Grappling Industries BRISBANE23 Mar 2025 |
| Casey Swan | bronze | Caloundra Open 202523 Mar 2025 |
| Luca Smith | bronze | Caloundra Open 202523 Mar 2025 |
| Jack Metherall | silver | Caloundra Open 202523 Mar 2025 |
| Amira Khalil | silver | Caloundra Open 202523 Mar 2025 |
| Leon Brennan | silver | South East QLD Championship 20252 Mar 2025 |
1000 rows · page 40 of 40