Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
350
Silver
377
Bronze
273
Wins
1093
Win rate
49%
Losses
1146
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
48%
990–1076
Athletes per event
13.7
58 events
Finish rate
51%
508 subs
Wins per fighter
3.9
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 101 | Haley Hughes White0–1 | 1 |
| 102 | Jakeb Baker White0–1 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 1 | Ronnie Wallis Green21–14 | 35 |
| 2 | Tyson Barnard Green1–0 |
Podium finishes while representing this gym, newest first
| Athlete | Result | Event |
|---|---|---|
| Alec McDonald | silver | Ipswich Open 20256 Apr 2025 |
| Cailin-Rose Berry | bronze | Ipswich Open 20256 Apr 2025 |
| Judah Paulsen | bronze | Ipswich Open 20256 Apr 2025 |
| Brendan O'Brien | gold |
| 1 |
| 103 | Jalal Vahdat White0–1 | 1 |
| 104 | Juliano Cangelosi White0–1 | 1 |
| 105 | Sitivi Pulepule White0–1 | 1 |
| 106 | Takuro Suzuki White0–1 | 1 |
106 rows · page 5 of 5
| 1 |
| 3 | Nancy Footer Orange3–6 | 9 |
| 4 | Leon Brennan Yellow115–18 | 133 |
| 5 | Jesse Metherall Yellow21–22 | 43 |
| 6 | Kyzer Charles Yellow21–21 | 42 |
| 7 | Vincent Hickson Yellow18–9 | 27 |
| 8 | Stanley Crawford Yellow17–14 | 31 |
| 9 | Brooklyn Dyer Yellow14–17 | 31 |
| 10 | Amira Khalil Yellow6–12 | 18 |
| 11 | Ashton Tod Yellow6–4 | 10 |
| 12 | Rylan Arnott Yellow4–3 | 7 |
| 13 | Frankie Terrace Yellow2–11 | 13 |
| 14 | Lincoln Jay Harvey Yellow2–10 | 12 |
| 15 | Hunter McCall Yellow2–8 | 10 |
| 16 | Henry Tod Yellow2–4 | 6 |
| 17 | Audrey-May Geraghty Yellow2–3 | 5 |
| 18 | Leonardo Smith Yellow2–2 | 4 |
| 19 | Edward Jimenez Yellow1–6 | 7 |
| 20 | Jed Meadowcroft Yellow1–2 | 3 |
| 21 | Anaise Kondra Yellow1–0 | 1 |
| 22 | Arthur Crawford Yellow0–9 | 9 |
| 23 | Alexander Robinson Yellow0–3 | 3 |
| 24 | Leon Gabriel Brennan Yellow0–0 | 0 |
| 25 | Parker Ludkin Grey28–12 | 40 |
154 rows · page 1 of 7
| Zach Robertson | silver | Ipswich Open 20256 Apr 2025 |
| Stuart Donaldson | silver | Ipswich Open 20256 Apr 2025 |
| Cailin-Rose Berry | bronze | Ipswich Open 20256 Apr 2025 |
| David Garry Haig | silver | Ipswich Open 20256 Apr 2025 |
| Kyzer Charles | silver | Ipswich Open 20256 Apr 2025 |
| Leon Brennan | silver | Grappling Industries GOLD COAST6 Apr 2025 |
| Elke Terrace | gold | Ipswich Open 20256 Apr 2025 |
| Elke Terrace | gold | Ipswich Open 20256 Apr 2025 |
| Jack Metherall | bronze | NSWJJC 202529 Mar 2025 |
| Armen Alexander | gold | NSWJJC 202529 Mar 2025 |
| Damien Forbes | silver | NSWJJC 202529 Mar 2025 |
| Greg Kerrisk | bronze | NSWJJC 202529 Mar 2025 |
| Greg Kerrisk | bronze | NSWJJC 202529 Mar 2025 |
| Armen Alexander | gold | NSWJJC 202529 Mar 2025 |
| Jesse Metherall | bronze | NSWJJC 202529 Mar 2025 |
| Jack Metherall | bronze | NSWJJC 202529 Mar 2025 |
| Jack Metherall | bronze | NSWJJC 202529 Mar 2025 |
| Armen Alexander | gold | NSWJJC 202529 Mar 2025 |
| Armen Alexander | gold | NSWJJC 202529 Mar 2025 |
| Jesse Metherall | gold | NSWJJC 202529 Mar 2025 |
| Vincent Hickson | bronze | NSWJJC 202529 Mar 2025 |
1000 rows · page 40 of 40