Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
350
Silver
378
Bronze
272
Wins
1092
Win rate
49%
Losses
1144
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
48%
990–1076
Athletes per event
13.7
58 events
Finish rate
51%
508 subs
Wins per fighter
3.9
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 51 | Andrea Mangakahia Blue2–1 | 3 |
| 52 | Kevin Clare Blue2–0 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 51 | Lincoln Leggieri Grey3–12 | 15 |
| 52 | Remi Botha Grey3–7 |
Podium finishes while representing this gym, newest first
| Athlete | Result | Event |
|---|---|---|
| Judah Paulsen | bronze | Ipswich Open 20256 Apr 2025 |
| Brendan O'Brien | gold | Ipswich Open 20256 Apr 2025 |
| Zach Robertson | silver | Ipswich Open 20256 Apr 2025 |
| Stuart Donaldson | silver |
| 2 |
| 53 | Jedadiyah Seteone Blue1–4 | 5 |
| 54 | Karl Murray Blue1–2 | 3 |
| 55 | Jeremy Stewart Blue1–1 | 2 |
| 56 | Jaydee Rogers Blue1–0 | 1 |
| 57 | Kenani Mangakahia Blue1–0 | 1 |
| 58 | Blake Filleul Blue0–2 | 2 |
| 59 | Miyoung Seon Blue0–2 | 2 |
| 60 | Patrick Rankin Blue0–2 | 2 |
| 61 | Reid Taylor Blue0–2 | 2 |
| 62 | Steven Langley Blue0–2 | 2 |
| 63 | Stuart Donaldson Blue0–2 | 2 |
| 64 | Andrew Le Blue0–1 | 1 |
| 65 | Janna Tuhua Blue0–1 | 1 |
| 66 | Jennifer Pearson Blue0–1 | 1 |
| 67 | Roxy Cameron Blue0–1 | 1 |
| 68 | Alice Rose Footer Blue0–0 | 0 |
| 69 | Jayden Bouchard White9–3 | 12 |
| 70 | Kurt Yehle White5–2 | 7 |
| 71 | Tony Bartley White5–2 | 7 |
| 72 | Hatete (Tee) Hika White5–0 | 5 |
| 73 | Tommy Ryan White4–6 | 10 |
| 74 | Samantha O’Brien White4–2 | 6 |
| 75 | Marshall Fowle White3–0 | 3 |
| 10 |
| 53 | Alexander O'Brien Grey3–6 | 9 |
| 54 | Kairo El Zalabany Grey3–4 | 7 |
| 55 | Ivy Galea Grey3–3 | 6 |
| 56 | Scarlett Bouchard Grey3–1 | 4 |
| 57 | Zac Miller Grey2–25 | 27 |
| 58 | Chase Yehle Grey2–21 | 23 |
| 59 | Agam Gautam Grey2–5 | 7 |
| 60 | Aiden Simpson Grey2–4 | 6 |
| 61 | Charlie Bartley Grey2–3 | 5 |
| 62 | Annabelle Lee Grey2–2 | 4 |
| 63 | Daniel Abrahão Marcondes Grey2–2 | 4 |
| 64 | Jah Rewita Grey2–1 | 3 |
| 65 | Jaxon Brown Grey2–1 | 3 |
| 66 | Preston Lowe Grey2–1 | 3 |
| 67 | Vincent Coglan Grey2–1 | 3 |
| 68 | Alec McDonald Grey1–12 | 13 |
| 69 | JohnnyMax Hartnett Grey1–10 | 11 |
| 70 | Judah Paulsen Grey1–9 | 10 |
| 71 | Brooklyn Kirchen Grey1–7 | 8 |
| 72 | Sierra Spagnol Grey1–5 | 6 |
| 73 | Denver Bell Grey1–4 | 5 |
| 74 | Axel Hartnett Grey1–3 | 4 |
| 75 | Grayson Brough Grey1–3 | 4 |
| Cailin-Rose Berry | bronze | Ipswich Open 20256 Apr 2025 |
| David Garry Haig | silver | Ipswich Open 20256 Apr 2025 |
| Kyzer Charles | silver | Ipswich Open 20256 Apr 2025 |
| Leon Brennan | silver | Grappling Industries GOLD COAST6 Apr 2025 |
| Elke Terrace | gold | Ipswich Open 20256 Apr 2025 |
| Elke Terrace | gold | Ipswich Open 20256 Apr 2025 |
| Jack Metherall | bronze | NSWJJC 202529 Mar 2025 |
| Armen Alexander | gold | NSWJJC 202529 Mar 2025 |
| Damien Forbes | silver | NSWJJC 202529 Mar 2025 |
| Greg Kerrisk | bronze | NSWJJC 202529 Mar 2025 |
| Greg Kerrisk | bronze | NSWJJC 202529 Mar 2025 |
| Armen Alexander | gold | NSWJJC 202529 Mar 2025 |
| Jesse Metherall | bronze | NSWJJC 202529 Mar 2025 |
| Jack Metherall | bronze | NSWJJC 202529 Mar 2025 |
| Jack Metherall | bronze | NSWJJC 202529 Mar 2025 |
| Armen Alexander | gold | NSWJJC 202529 Mar 2025 |
| Armen Alexander | gold | NSWJJC 202529 Mar 2025 |
| Jesse Metherall | gold | NSWJJC 202529 Mar 2025 |
| Vincent Hickson | bronze | NSWJJC 202529 Mar 2025 |
| Damien Forbes | silver | NSWJJC 202529 Mar 2025 |
| Greg Kerrisk | silver | NSWJJC 202529 Mar 2025 |
1000 rows · page 40 of 40