Academy
Australian competition record
Gold
5
Silver
4
Bronze
1
Wins
18
Win rate
56%
Losses
14
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 1 | Charl Theron | Purple | 100% | 4 |
| 2 | Prune Gervais De Vallois | Blue | 100% |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 1 | Nika Horn | Orange | — | 0 |
| 2 | Ethan Belokamen | Yellow | — | 0 |
| 3 | Jonah Kelman |
Podium finishes from Australian events, newest first
| 2 |
| 3 | Oliver Ford | White | 50% | 4 |
| 4 | Luke Mcinnes | White | 0% | 2 |
4 rows
| Grey |
57% |
| 7 |
| 4 | Tia Mrazek | Grey | 80% | 5 |
| 5 | Emily Taxidis | Grey | 33% | 3 |
| 6 | Rebecca Taxidis | Grey | 33% | 3 |
| 7 | William Major | Grey | 0% | 2 |
7 rows
| Savage Grappling June 14th14 June 2026 |
| Luke Mcinnes | silver | Savage Grappling June 14th14 June 2026 |
| Emily Taxidis | silver | Savage Grappling June 14th14 June 2026 |
| William Major | silver | Savage Grappling June 14th14 June 2026 |
| Oliver Ford | P4 | Savage Grappling June 14th14 June 2026 |
| Rebecca Taxidis | bronze | Savage Grappling June 14th14 June 2026 |
| Tia Mrazek | silver | Savage Grappling June 14th14 June 2026 |
| Jonah Kelman | P4 | Savage Grappling June 14th14 June 2026 |
| Jonah Kelman | gold | Savage Grappling June 14th14 June 2026 |
12 rows