Academy
Australian competition record
Gold
188
Silver
165
Bronze
123
Wins
439
Win rate
48%
Losses
474
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 51 | Oliver Foster | White | 69% | 13 |
| 52 | Nikau Taramoeroa | White | 67% |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 1 | Mitchell Flynn | Orange | 67% | 9 |
| 2 | Liam Smith | Orange | 100% |
Podium finishes from Australian events, newest first
| Athlete | Result | Event |
|---|---|---|
| Maria Tyler | silver | Brisbane Championship 20261 Feb 2026 |
| Nat Stockton | bronze | Brisbane Championship 20261 Feb 2026 |
| Garret Gross | silver | Brisbane Championship 20261 Feb 2026 |
| Mitchell Flynn | gold |
| 12 |
| 53 | Stephen Sandow | White | 80% | 10 |
| 54 | Troy Wilkinson | White | 57% | 7 |
| 55 | Emilio Chavez-Kenner | White | 67% | 6 |
| 56 | Ronnie Verburg | White | 67% | 6 |
| 57 | Joey Gurney | White | 100% | 4 |
| 58 | Samson Galletly | White | 30% | 10 |
| 59 | Jagger Handley | White | 60% | 5 |
| 60 | Jarrick Rye | White | 75% | 4 |
| 61 | Hannah Tyler | White | 100% | 3 |
| 62 | Jackson Houston | White | 100% | 3 |
| 63 | Lachlan Bryan | White | 100% | 3 |
| 64 | Archer Mallet | White | 40% | 5 |
| 65 | Max Hunter | White | 40% | 5 |
| 66 | Cash Munro | White | 50% | 4 |
| 67 | Jasper Williams | White | 50% | 4 |
| 68 | Jaydyn Puha | White | 50% | 4 |
| 69 | Roman McCammon | White | 50% | 4 |
| 70 | Tacitus Sun | White | 50% | 4 |
| 71 | Arlo Fisher | White | 100% | 2 |
| 72 | Billy Goncalves Cordeiro Malcolm | White | 100% | 2 |
| 73 | Enzo Jibreel | White | 100% | 2 |
| 74 | James Dent | White | 100% | 2 |
| 75 | Lachlan Robertson | White | 100% | 2 |
| 1 |
| 3 | Eisen Langford | Orange | 0% | 1 |
| 4 | Justen Langford | Orange | 0% | 1 |
| 5 | Hunter Miller | Yellow | 65% | 17 |
| 6 | Alina Mitchelson | Yellow | 100% | 6 |
| 7 | Levi Saemo | Yellow | 71% | 7 |
| 8 | Eva McCammon | Yellow | 67% | 6 |
| 9 | Jake Minami | Yellow | 100% | 4 |
| 10 | Atticus Sun | Yellow | 60% | 5 |
| 11 | William Wallace | Yellow | 40% | 5 |
| 12 | Jake Moon | Yellow | 100% | 2 |
| 13 | Luiza Credidio | Yellow | 100% | 2 |
| 14 | Brayden Mazlin | Yellow | 14% | 7 |
| 15 | Leon Klingner | Yellow | 20% | 5 |
| 16 | Amarni Galletly | Yellow | 25% | 4 |
| 17 | Arthur Khlystov | Yellow | 50% | 2 |
| 18 | Elijah McLennan | Yellow | 50% | 2 |
| 19 | Loc Tran | Yellow | 50% | 2 |
| 20 | Dustin Klingner | Yellow | 0% | 6 |
| 21 | Nghia Tran | Yellow | 0% | 5 |
| 22 | Oscar Houston | Yellow | 0% | 5 |
| 23 | Long Tran | Yellow | 0% | 4 |
| 24 | Zakky Faragallah | Yellow | 0% | 3 |
| 25 | Christopher Jack | Yellow | 0% | 2 |
50 rows · page 1 of 2
| Brisbane Championship 20261 Feb 2026 |
| Maria Tyler | gold | Brisbane Championship 20261 Feb 2026 |
| Sierra Stockton | silver | Brisbane Championship 20261 Feb 2026 |
| Oscar Houston | bronze | Brisbane Championship 20261 Feb 2026 |
| Cooper Stockton | bronze | Brisbane Championship 20261 Feb 2026 |
| Felipe Do Lago Tosta Alves | gold | Brisbane Championship 20261 Feb 2026 |
| Liam Brown | bronze | Grappling Industries GOLD COAST18 Jan 2026 |
| Liam Brown | P9 | Grappling Industries GOLD COAST18 Jan 2026 |
| Keegan Hopkinson | P6 | Grappling Industries BRISBANE21 Sept 2025 |
| Liam Brown | silver | Grappling Industries BRISBANE6 July 2025 |
| Nikau Taramoeroa | silver | Grappling Industries BRISBANE6 July 2025 |
| Liam Brown | P4 | Grappling Industries BRISBANE6 July 2025 |
| Keegan Hopkinson | P4 | Grappling Industries BRISBANE11 May 2025 |
| Elijah Melling | bronze | Grappling Industries BRISBANE11 May 2025 |
| Mitchell Flynn | silver | Grappling Industries BRISBANE12 Jan 2025 |
| Elijah Melling | silver | Grappling Industries BRISBANE12 Jan 2025 |
| Nikita Laptsevich | gold | Grappling Industries BRISBANE12 Jan 2025 |
| Nikita Laptsevich | gold | Grappling Industries BRISBANE12 Jan 2025 |
| Ciaran Flynn | silver | Grappling Industries BRISBANE12 Jan 2025 |
| Mitchell Flynn | gold | Grappling Industries BRISBANE12 Jan 2025 |
| Ciaran Flynn | silver | Grappling Industries BRISBANE12 Jan 2025 |
524 rows · page 21 of 21