Fought 10 recorded matches as Blue since Feb 2026
Blue, 10 recorded matches at this beltWins
5
Win rate
50%
Losses
5
Gi
50%
2–2 · 4 matches
No-Gi
50%
3–3 · 6 matches
By belt
| Opponent | Event | Result |
|---|---|---|
| Roman Tuhua | 26 Apr 2026 · Ipswich Open 2026 | submission |
| Nat Stockton | 22 Mar 2026 · Caloundra Open 2026 | points |
| Nat Stockton | 22 Mar 2026 · Caloundra Open 2026 | disqualification |
| Greer Mason | 22 Mar 2026 · Caloundra Open 2026 |
submission |
| Nat Stockton | 22 Mar 2026 · Caloundra Open 2026 | submission |
| Nat Stockton | 1 Feb 2026 · Brisbane Championship 2026 | submission |
| Greer Mason | 1 Feb 2026 · Brisbane Championship 2026 | submission |
| Nat Stockton | 1 Feb 2026 · Brisbane Championship 2026 | points |
| Greer Mason | 1 Feb 2026 · Brisbane Championship 2026 | points |
| Greer Mason | 1 Feb 2026 · Brisbane Championship 2026 | points |
10 rows