Academy
Australian competition record
Gold
188
Silver
165
Bronze
123
Wins
438
Win rate
48%
Losses
471
How this room shows up against other Australian gyms
Win rate
48%
438–470
Athletes per event
10.5
33 events
Finish rate
48%
211 subs
Wins per fighter
2.4
wins each
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 26 | Hussein Hadi | Blue | 17% | 6 |
| 27 | Keegan Hopkinson | Blue | 25% |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 1 | Mitchell Flynn | Orange | 67% | 9 |
| 2 | Liam Smith | Orange | 100% |
Podium finishes from Australian events, newest first
| Athlete | Result | Event |
|---|---|---|
| Maria Tyler | silver | Brisbane Championship 20261 Feb 2026 |
| Nat Stockton | bronze | Brisbane Championship 20261 Feb 2026 |
| Garret Gross | silver | Brisbane Championship 20261 Feb 2026 |
| Mitchell Flynn | gold |
| 4 |
| 28 | Krystie-Leigh Pattison | Blue | 25% | 4 |
| 29 | Scott McKeon | Blue | 33% | 3 |
| 30 | Catherine Ly | Blue | 50% | 2 |
| 31 | Daniel Crawford | Blue | 50% | 2 |
| 32 | Francis Chávez-Kenner | Blue | 50% | 2 |
| 33 | Masen Langford | Blue | 50% | 2 |
| 34 | Rodrigo Paraboa Martins | Blue | 50% | 2 |
| 35 | Gabrielle Pattison | Blue | 0% | 4 |
| 36 | Alex Mckenzie | Blue | 0% | 2 |
| 37 | Alexander Edwards | Blue | 0% | 2 |
| 38 | Jake Blokland | Blue | 0% | 2 |
| 39 | Aiden Hall | Blue | 0% | 1 |
| 40 | Daniel McKeown | Blue | 0% | 1 |
| 41 | Lucy Field | Blue | 0% | 1 |
| 42 | Matea Deane-Adamowicz | Blue | 0% | 1 |
| 43 | Samantha Reynolds | Blue | 0% | 1 |
| 44 | Simren Brar | Blue | 0% | 1 |
| 45 | Abigail Yiu | Blue | - | 0 |
| 46 | Addison Hulls | White | 65% | 31 |
| 47 | Liam Brown | White | 35% | 40 |
| 48 | Natalie Regan | White | 57% | 21 |
| 49 | Xander Smith | White | 69% | 16 |
| 50 | Oliver Foster | White | 69% | 13 |
| 1 |
| 3 | Eisen Langford | Orange | 0% | 1 |
| 4 | Justen Langford | Orange | 0% | 1 |
| 5 | Hunter Miller | Yellow | 65% | 17 |
| 6 | Alina Mitchelson | Yellow | 100% | 6 |
| 7 | Levi Saemo | Yellow | 71% | 7 |
| 8 | Eva McCammon | Yellow | 67% | 6 |
| 9 | Jake Minami | Yellow | 100% | 4 |
| 10 | Atticus Sun | Yellow | 60% | 5 |
| 11 | William Wallace | Yellow | 40% | 5 |
| 12 | Jake Moon | Yellow | 100% | 2 |
| 13 | Luiza Credidio | Yellow | 100% | 2 |
| 14 | Brayden Mazlin | Yellow | 14% | 7 |
| 15 | Leon Klingner | Yellow | 20% | 5 |
| 16 | Amarni Galletly | Yellow | 25% | 4 |
| 17 | Arthur Khlystov | Yellow | 50% | 2 |
| 18 | Elijah McLennan | Yellow | 50% | 2 |
| 19 | Loc Tran | Yellow | 50% | 2 |
| 20 | Dustin Klingner | Yellow | 0% | 6 |
| 21 | Nghia Tran | Yellow | 0% | 5 |
| 22 | Oscar Houston | Yellow | 0% | 5 |
| 23 | Long Tran | Yellow | 0% | 4 |
| 24 | Zakky Faragallah | Yellow | 0% | 3 |
| 25 | Christopher Jack | Yellow | 0% | 2 |
50 rows · page 1 of 2
| Brisbane Championship 20261 Feb 2026 |
| Maria Tyler | gold | Brisbane Championship 20261 Feb 2026 |
| Sierra Stockton | silver | Brisbane Championship 20261 Feb 2026 |
| Oscar Houston | bronze | Brisbane Championship 20261 Feb 2026 |
| Cooper Stockton | bronze | Brisbane Championship 20261 Feb 2026 |
| Felipe Do Lago Tosta Alves | gold | Brisbane Championship 20261 Feb 2026 |
| Liam Brown | bronze | Grappling Industries GOLD COAST18 Jan 2026 |
| Liam Brown | P9 | Grappling Industries GOLD COAST18 Jan 2026 |
| Keegan Hopkinson | P6 | Grappling Industries BRISBANE21 Sept 2025 |
| Liam Brown | silver | Grappling Industries BRISBANE6 July 2025 |
| Nikau Taramoeroa | silver | Grappling Industries BRISBANE6 July 2025 |
| Liam Brown | P4 | Grappling Industries BRISBANE6 July 2025 |
| Keegan Hopkinson | P4 | Grappling Industries BRISBANE11 May 2025 |
| Elijah Melling | bronze | Grappling Industries BRISBANE11 May 2025 |
| Mitchell Flynn | silver | Grappling Industries BRISBANE12 Jan 2025 |
| Elijah Melling | silver | Grappling Industries BRISBANE12 Jan 2025 |
| Nikita Laptsevich | gold | Grappling Industries BRISBANE12 Jan 2025 |
| Nikita Laptsevich | gold | Grappling Industries BRISBANE12 Jan 2025 |
| Ciaran Flynn | silver | Grappling Industries BRISBANE12 Jan 2025 |
| Mitchell Flynn | gold | Grappling Industries BRISBANE12 Jan 2025 |
| Ciaran Flynn | silver | Grappling Industries BRISBANE12 Jan 2025 |
524 rows · page 21 of 21