Academy
Australian competition record
Gold
46
Silver
14
Bronze
14
Wins
138
Win rate
69%
Losses
63
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 51 | Lionel Wang | Blue | — | 0 |
| 52 | Luca Carlini | Blue | — | 0 |
| 53 | Majorie Mika Kalaw |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 1 | Grace Soe | Orange | 100% | 4 |
| 2 | Cooper Tancin | Yellow | 100% |
Podium finishes from Australian events, newest first
| Blue |
— |
| 0 |
| 54 | Maximus Robson-Garth | Blue | — | 0 |
| 55 | Metin Unal | Blue | — | 0 |
| 56 | Michael Grace | Blue | — | 0 |
| 57 | Tarek Abood | Blue | — | 0 |
| 58 | Teip Bishop | Blue | — | 0 |
| 59 | Thasnim Saldhan | Blue | — | 0 |
| 60 | Tung Dinh | Blue | — | 0 |
| 61 | Tyson Turker | Blue | — | 0 |
| 62 | Owen Kouyoumtzoglou | White | 100% | 7 |
| 63 | Billie George | White | 75% | 8 |
| 64 | Liam Geyman | White | 56% | 9 |
| 65 | Safaia Sisifa | White | 56% | 9 |
| 66 | Paul Kusmanoff | White | 71% | 7 |
| 67 | Emelina Sisifa | White | 83% | 6 |
| 68 | Michael Condello | White | 57% | 7 |
| 69 | Kyneton Sisifa | White | 67% | 6 |
| 70 | Sohan Karra | White | 67% | 6 |
| 71 | Charlotte Chew | White | 80% | 5 |
| 72 | Muhammad Al Khamas | White | 100% | 4 |
| 73 | Jordi Fernandez | White | 60% | 5 |
| 74 | Maximus Lozano Vargas | White | 75% | 4 |
| 75 | Tin Shue Brian Lee | White | 75% | 4 |
| 4 |
| 3 | Ela Kurdas | Yellow | 100% | 3 |
| 4 | Eve Tancin | Yellow | 100% | 2 |
| 5 | Aria Salaris | Yellow | — | 0 |
| 6 | Ava Salaris | Yellow | — | 0 |
| 7 | Berk Atmaca | Yellow | — | 0 |
| 8 | Chechan HIRSH | Yellow | — | 0 |
| 9 | Conor Maguire | Yellow | — | 0 |
| 10 | Jasmyn Johal | Yellow | — | 0 |
| 11 | Liam Luong | Yellow | — | 0 |
| 12 | Rafael Cassuto | Yellow | — | 0 |
| 13 | Justin Donaldson | Grey | 40% | 10 |
| 14 | Ethan Wilberforce | Grey | 100% | 4 |
| 15 | Khan E Kurdas | Grey | 100% | 4 |
| 16 | Claudia Aspromonte | Grey | 50% | 6 |
| 17 | Jordan Giang | Grey | 50% | 4 |
| 18 | Bianca Aspromonte | Grey | 100% | 2 |
| 19 | Mary Nomikos | Grey | 100% | 2 |
| 20 | Aiden Espino | Grey | — | 0 |
| 21 | Ari Gallinaro | Grey | — | 0 |
| 22 | Benjamin Branagan | Grey | — | 0 |
| 23 | Blake McKenzie | Grey | — | 0 |
| 24 | Brooklyn Bishop | Grey | — | 0 |
| 25 | Buddy Gallinaro | Grey | — | 0 |
32 rows · page 1 of 2
| Savage Grappling July 26th26 July 2026 |
| Tin Shue Brian Lee | silver | Savage Grappling July 26th26 July 2026 |
| Owen Kouyoumtzoglou | gold | Savage Grappling July 26th26 July 2026 |
| Liam Geyman | gold | Savage Grappling July 26th26 July 2026 |
| Justin Donaldson | gold | Savage Grappling July 26th26 July 2026 |
| Willow George | silver | Savage Grappling July 26th26 July 2026 |
| Lockie De Graaf Knight | silver | Savage Grappling July 26th26 July 2026 |
| Sohan Karra | gold | Savage Grappling July 26th26 July 2026 |
| Kevin Chiu | gold | Savage Grappling July 26th26 July 2026 |
| Liam Geyman | silver | Savage Grappling July 26th26 July 2026 |
| Owen Kouyoumtzoglou | gold | Savage Grappling July 26th26 July 2026 |
| Lockie De Graaf Knight | silver | Savage Grappling July 26th26 July 2026 |
| Justin Donaldson | P4 | Savage Grappling July 26th26 July 2026 |
| Danny Le | silver | Savage Grappling July 26th26 July 2026 |
| Jordan Giang | bronze | Savage Grappling July 26th26 July 2026 |
| Elliot Burne | gold | QJJC - QLD State Championship 202625 July 2026 |
| Garry Reilly | gold | QJJC - QLD State Championship 202625 July 2026 |
| Claudia Aspromonte | bronze | QJJC - QLD State Championship 202625 July 2026 |
| Peter Bugden | gold | QJJC - QLD State Championship 202625 July 2026 |
| Claudia Aspromonte | silver | QJJC - QLD State Championship 202625 July 2026 |
| Peter Bugden | silver | QJJC - QLD State Championship 202625 July 2026 |
| Charlotte Chew | gold | QJJC - QLD State Championship 202625 July 2026 |
79 rows · page 1 of 4