Academy
Australian competition record
Gold
46
Silver
14
Bronze
14
Wins
138
Win rate
69%
Losses
63
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 26 | Stefan Comar | Purple | — | 0 |
| 27 | Ted Wang | Purple | — | 0 |
| 28 | Theo Potgieter |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 1 | Grace Soe | Orange | 100% | 4 |
| 2 | Cooper Tancin | Yellow | 100% |
Podium finishes from Australian events, newest first
| Purple |
— |
| 0 |
| 29 | Elliot Burne | Blue | 83% | 12 |
| 30 | Penny Tang | Blue | 88% | 8 |
| 31 | Nicholas Maurdev | Blue | 100% | 6 |
| 32 | Lockie De Graaf Knight | Blue | 63% | 8 |
| 33 | Kevin Chiu | Blue | 100% | 2 |
| 34 | Danny Le | Blue | 33% | 3 |
| 35 | Justin Moloney | Blue | 0% | 2 |
| 36 | Angel Protacio | Blue | — | 0 |
| 37 | Brandon Horvath | Blue | — | 0 |
| 38 | Brianna Gouskos | Blue | — | 0 |
| 39 | Celiene Chehade | Blue | — | 0 |
| 40 | Daganda Hagan | Blue | — | 0 |
| 41 | Daniel Bennett | Blue | — | 0 |
| 42 | David Chen | Blue | — | 0 |
| 43 | Farah Paramésti | Blue | — | 0 |
| 44 | Heath Waller | Blue | — | 0 |
| 45 | Hyder Al Ramahi | Blue | — | 0 |
| 46 | Jasmine Le | Blue | — | 0 |
| 47 | Jayden Jiang | Blue | — | 0 |
| 48 | Jessica Nguyen | Blue | — | 0 |
| 49 | Kane Russell | Blue | — | 0 |
| 50 | Kaylen Court | Blue | — | 0 |
| 4 |
| 3 | Ela Kurdas | Yellow | 100% | 3 |
| 4 | Eve Tancin | Yellow | 100% | 2 |
| 5 | Aria Salaris | Yellow | — | 0 |
| 6 | Ava Salaris | Yellow | — | 0 |
| 7 | Berk Atmaca | Yellow | — | 0 |
| 8 | Chechan HIRSH | Yellow | — | 0 |
| 9 | Conor Maguire | Yellow | — | 0 |
| 10 | Jasmyn Johal | Yellow | — | 0 |
| 11 | Liam Luong | Yellow | — | 0 |
| 12 | Rafael Cassuto | Yellow | — | 0 |
| 13 | Justin Donaldson | Grey | 40% | 10 |
| 14 | Ethan Wilberforce | Grey | 100% | 4 |
| 15 | Khan E Kurdas | Grey | 100% | 4 |
| 16 | Claudia Aspromonte | Grey | 50% | 6 |
| 17 | Jordan Giang | Grey | 50% | 4 |
| 18 | Bianca Aspromonte | Grey | 100% | 2 |
| 19 | Mary Nomikos | Grey | 100% | 2 |
| 20 | Aiden Espino | Grey | — | 0 |
| 21 | Ari Gallinaro | Grey | — | 0 |
| 22 | Benjamin Branagan | Grey | — | 0 |
| 23 | Blake McKenzie | Grey | — | 0 |
| 24 | Brooklyn Bishop | Grey | — | 0 |
| 25 | Buddy Gallinaro | Grey | — | 0 |
32 rows · page 1 of 2
| Savage Grappling July 26th26 July 2026 |
| Tin Shue Brian Lee | silver | Savage Grappling July 26th26 July 2026 |
| Owen Kouyoumtzoglou | gold | Savage Grappling July 26th26 July 2026 |
| Liam Geyman | gold | Savage Grappling July 26th26 July 2026 |
| Justin Donaldson | gold | Savage Grappling July 26th26 July 2026 |
| Willow George | silver | Savage Grappling July 26th26 July 2026 |
| Lockie De Graaf Knight | silver | Savage Grappling July 26th26 July 2026 |
| Sohan Karra | gold | Savage Grappling July 26th26 July 2026 |
| Kevin Chiu | gold | Savage Grappling July 26th26 July 2026 |
| Liam Geyman | silver | Savage Grappling July 26th26 July 2026 |
| Owen Kouyoumtzoglou | gold | Savage Grappling July 26th26 July 2026 |
| Lockie De Graaf Knight | silver | Savage Grappling July 26th26 July 2026 |
| Justin Donaldson | P4 | Savage Grappling July 26th26 July 2026 |
| Danny Le | silver | Savage Grappling July 26th26 July 2026 |
| Jordan Giang | bronze | Savage Grappling July 26th26 July 2026 |
| Elliot Burne | gold | QJJC - QLD State Championship 202625 July 2026 |
| Garry Reilly | gold | QJJC - QLD State Championship 202625 July 2026 |
| Claudia Aspromonte | bronze | QJJC - QLD State Championship 202625 July 2026 |
| Peter Bugden | gold | QJJC - QLD State Championship 202625 July 2026 |
| Claudia Aspromonte | silver | QJJC - QLD State Championship 202625 July 2026 |
| Peter Bugden | silver | QJJC - QLD State Championship 202625 July 2026 |
| Charlotte Chew | gold | QJJC - QLD State Championship 202625 July 2026 |
79 rows · page 1 of 4